SOLUS TA51
Summer & All-Seasons Tire
Best Seller
The Continental EcoContact 6 is an all-season tire designed to maximize energy efficiency and longevity. Thanks to its high-tech silica compound and optimized balance between tire size and component distribution, it significantly reduces rolling resistance, leading to lower fuel consumption and CO2 emissions. Its advanced Green Chili 2.0 compound enhances tire durability by minimizing wear, allowing you to travel more miles while maintaining consistent performance. Additionally, its custom tread design, combined with an asymmetric rib and optimized sipes geometry, provides superior grip and optimal control on both dry and wet roads. Whether for long journeys or daily commutes, the EcoContact 6 ensures a perfect balance of safety, comfort, and environmental responsibility.
No review yet
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer |
| Product code | 0358713 |
| Width | 225 |
| Ratio | 45 |
| Diameter | 18 |
| Load index | 91 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 8 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1356 |
| Overall section width (in) | 8.9 (7.5) |
| Approved Rim Widths (in) | 7.0 - 8.5 |
| Overall Tire Diameter (in) | 26.0 |
| OE Homologation | MO |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 0358713 | 225/45R18 - 91W | 91 W | 420 AA A | $325.12 | Not available | Contact us |
| 0311511 | 235/50R18 - 97Y | 97 Y | $324.48 | Not available | Contact us | |
| 19" inches | ||||||
| 0311518 | 235/50R19 XL - 103T | 103 T | 420 A A | $352.64 | Available | Select |
| 0358519 | 245/50R19 XL - 105W | 105 W | 420 AA A | $392.96 | Not available | Contact us |
| 0358205 | 255/55R19 XL - 111H | 111 H | 420 AA A | $370.56 | Not available | Contact us |
| 20" inches | ||||||
| 0312900 | 255/45R20 XL - 105W | 105 W | 320 A A | $496.64 | Available | Select |
| 0312901 | 295/40R20 XL - 110W | 110 W | 320 A A | $525.44 | Available | Select |
| 0315026 | 295/45R20 XL - 110W | 110 W | 320-A-A | $533.76 | Not available | Contact us |
| 22" inches | ||||||
| 0358125 | 275/35R22 XL - 104Y | 104 Y | 280 AA A | $580.48 | Not available | Contact us |
| 0314606 | 275/35R22 XL - 104Y | 104 Y | 280-A-A | $588.80 | Available | Select |
| 0358126 | 315/30R22 XL - 107Y | 107 Y | 280 AA A | $615.04 | Not available | Contact us |
| 0314608 | 315/30R22 XL - 107Y | 107 Y | 280-A-A | $598.95 | Available | Select |
Summer & All-Seasons Tire
Best Seller
Summer & All-Seasons Tire
New Product