⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
195/65R15 - 91H
13400$
195/65R15 - 91H
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 147060 |
Tire width | 195 |
Tire profile | 65 |
Tire diameter | 15 |
Load index | 91 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 831 |
UTQG | 620-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.1 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1356 |
Overall section width (in) | 7.9 |
Approved Rim Widths (in) | 5.5 - 7.0 |
Overall Tire Diameter (in) | 25.0 |
UTQG | 620-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.1 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1356 |
Overall section width (in) | 7.9 |
Approved Rim Widths (in) | 5.5 - 7.0 |
Overall Tire Diameter (in) | 25.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
147060 | 195/65R15 - 91H | 91H | 620-A-A | 134.00$ | Select |
No review available for this product. Be the first to publish a review, click here.