☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/50R20 - 109H
26800$
255/50R20 - 109H
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 143420 |
Tire width | 255 |
Tire profile | 50 |
Tire diameter | 20 |
Load index | 109 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 690 |
UTQG | 620 A A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 50 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2271 |
Approved Rim Widths (in) | 7-9 |
Overall Tire Diameter (in) | 30.1 |
UTQG | 620 A A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 50 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2271 |
Approved Rim Widths (in) | 7-9 |
Overall Tire Diameter (in) | 30.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
143420 | 255/50R20 - 109H | 109H | 620 A A | 268.00$ | Select |
No review available for this product. Be the first to publish a review, click here.