Just got these to replace the OEM-supplied Falkens (which - btw - proved to be absolute garbage). As much as I enjoy "fun" driving - noise and overall comfort are on top of my list and these Toyo-s are an absolute pleasure so far. They are smooth, quiet and rather laid-back in terms of steering nervousness. Very curious to see - how long they will last, but given my initial impressions - would buy again in a heartbeat.
Toyo
EXTENSA HP II
235/50ZR17 - 100W
Summer & All-Seasons Tire
- Innovative directional tread design
- Provides great stability and comfort
- Optimized for dry and wet roads efficiency
Overview of Toyo EXTENSA HP II
235/50ZR17 - 100W
The EXTENSA HP II by Toyo features a beautifully innovative tread design that enhances performance in all sorts of way. Its solid center rib design increases stability while the tread blocks on each of its sides are designed to increase traction and reduce on road noise for a more silent ride. The tread is also comprised of large shoulder blocks that aim to improve handleability and provide an even wear for an increased longevity.
Customer reviews of Toyo EXTENSA HP II
Add a review
Vehicle: Volkswagen Golf Alltrack Highline 2019 |
KM travelled: 500 |
Driving style: Spirited Driving |
Driving conditions: Combined Highway/City
Great tire with lots of grip in dry or wet . The noise level is all so good . And looks great too. Toyo Tires never disappoint in quality .
Specifications 235/50ZR17 - 100W
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer |
| Product code | 196630 |
| Width | 235 |
| Ratio | 50 |
| Diameter | 17 |
| Load index | 100 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9.4 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1800 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 6.5-8.5 |
| Overall Tire Diameter (in) | 26.3 |
| OE Homologation |
Dimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 196310 | 195/45R15 - 78V | 78 V | 500-A-A | $184.00 | Available | Select |
| 196180 | 195/50R15 XL - 86V | 86 V | 500-A-A | $176.00 | Not available | Contact us |
| 196190 | 195/55R15 - 85V | 85 V | 500-A-A | $169.00 | Not available | Contact us |
| 196610 | 225/50R15 XL - 95V | 95 V | 500-A-A | $188.00 | Available | Select |
| 16" inches | ||||||
| 196390 | 185/55R16 - 83V | 83 V | 500-A-A | $164.00 | Available | Select |
| 196300 | 195/50R16 - 84V | 84 V | 500-A-A | $181.00 | Available | Select |
| 196360 | 195/55R16 - 87V | 87 V | 500-A-A | $172.00 | Available | Select |
| 196290 | 205/45R16 XL - 87V | 87 V | 500-A-A | $193.00 | Available | Select |
| 196210 | 205/50R16 XL - 91V | 91 V | 500-A-A | $183.00 | Not available | Contact us |
| 196340 | 205/55R16 XL - 94V | 94 V | 500-A-A | $183.00 | Not available | Contact us |
| 196430 | 215/55R16 XL - 97V | 97 V | 500-A-A | $190.00 | Available | Select |
| 196350 | 225/50R16 - 92V | 92 V | 500-A-A | $199.00 | Not available | Contact us |
| 196460 | 245/50R16 - 97V | 97 V | 500-A-A | $218.00 | Not available | Contact us |
| 17" inches | ||||||
| 196370 | 205/40ZR17 XL - 84W | 84 W | 500-A-A | $196.00 | Available | Select |
| 196550 | 205/45ZR17 XL - 88W | 88 W | 500-A-A | $186.00 | Not available | Contact us |
| 196110 | 205/50ZR17 XL - 93W | 93 W | 500-A-A | $200.00 | Available | Select |
| 196070 | 215/45ZR17 XL - 91W | 91 W | 500-A-A | $195.00 | Available | Select |
| 196530 | 215/50ZR17 XL - 95W | 95 W | 500-A-A | $211.00 | Available | Select |
| 196050 | 215/55R17 - 94V | 94 V | 500-A-A | $201.00 | Available | Select |
| 196090 | 225/45ZR17 XL - 94W | 94 W | 500-A-A | $208.00 | Available | Select |
| 196040 | 225/50ZR17 XL - 98W | 98 W | 500-A-A | $218.00 | Available | Select |
| 196150 | 225/55R17 - 97V | 97 V | 500-A-A | $214.00 | Not available | Contact us |
| 196120 | 235/45ZR17 XL - 97W | 97 W | 500-A-A | $215.00 | Available | Select |
| 196630 | 235/50ZR17 - 100W | 100 W | 500 A A | $229.00 | Not available | Contact us |
| 196440 | 235/55R17 - 99V | 99 V | 500-A-A | $228.00 | Available | Select |
| 196490 | 245/45ZR17 XL - 99W | 99 W | 500-A-A | $225.00 | Not available | Contact us |
| 196570 | 255/45ZR17 - 98W | 98 W | 500-A-A | $235.00 | Available | Select |
| 196230 | 275/40ZR17 - 98W | 98 W | 500-A-A | $270.00 | Not available | Contact us |
| 196470 | 315/35ZR17 - 102W | 102 W | 500-A-A | $336.00 | Available | Select |
| 18" inches | ||||||
| 196030 | 225/40ZR18 XL - 92W | 92 W | 500-A-A | $241.00 | Available | Select |
| 196020 | 225/45ZR18 XL - 95W | 95 W | 500-A-A | $234.00 | Available | Select |
| 196410 | 225/50ZR18 XL - 99W | 99 W | 500-A-A | $250.00 | Available | Select |
| 196510 | 235/40ZR18 XL - 95W | 95 W | 500-A-A | $251.00 | Available | Select |
| 196400 | 235/45ZR18 - 94W | 94 W | 500-A-A | $248.00 | Available | Select |
| 196140 | 235/50ZR18 XL - 101W | 101 W | 500-A-A | $270.00 | Available | Select |
| 196640 | 235/55R18 - 100V | 100 V | 500 A A | $265.00 | Not available | Contact us |
| 196260 | 245/40ZR18 XL - 97W | 97 W | 500-A-A | $281.00 | Available | Select |
| 196160 | 245/45ZR18 XL - 100W | 100 W | 500-A-A | $261.00 | Available | Select |
| 196220 | 245/55R18 - 103V | 103 V | 500-A-A | $280.00 | Not available | Contact us |
| 196520 | 255/35ZR18 XL - 94W | 94 W | 500-A-A | $305.00 | Not available | Contact us |
| 196540 | 255/45ZR18 XL - 103W | 103 W | 500-A-A | $267.00 | Not available | Contact us |
| 196580 | 275/40ZR18 - 99W | 99 W | 500-A-A | $336.00 | Not available | Contact us |
| 19" inches | ||||||
| 196660 | 225/40R19 XL - 93W | 93 W | 500-A-A | $271.00 | Available | Select |
| 231180 | 225/45R19 XL - 96W | 96 W | 500-A-A | $257.00 | Not available | Contact us |
| 196420 | 235/35ZR19 XL - 91W | 91 W | 500-A-A | $306.00 | Available | Select |
| 196620 | 235/40ZR19 - 96W | 96 W | 500 A A | $286.00 | Available | Select |
| 196500 | 245/40ZR19 XL - 98W | 98 W | 500-A-A | $301.00 | Not available | Contact us |
| 196240 | 245/45ZR19 XL - 102W | 102 W | 500-A-A | $291.00 | Available | Select |
| 196320 | 255/35ZR19 XL - 96W | 96 W | 500-A-A | $336.00 | Not available | Contact us |
| 231260 | 255/40R19 XL - 100W | 100 W | 500-A-A | $315.00 | Available | Select |
Quattro Tires recommendations
DEFENDER 2
Summer & All-Seasons Tire
12%
IN CREDIT
WITH CODE
INSTALL12
Conditions
100$
Up to
In Mail-in Rebate
*Details
$333.95
4 tires:
$1335.80
ECSTA PA51
Summer & All-Seasons Tire
10%
OFF
WITH CODE
REBATE10
Conditions
$172.94
4 tires:
$691.76