SCORPION AS PLUS 3
Summer & All-Seasons Tire
The ZIEX S/TZ05 by Falken is an all-season that features the latest in tread compound and construction technology designed specifically for SUV and 1/2 ton sport truck applications. With an advanced all-season, non-directional tread design, the ZIEX S/TZ05 allows rotation in all directions, optimizing tread life. It delivers a smooth and quiet ride. Available from 18-inch to 24-inch applications, this tire covers many of today's popular SUV and LT wheel fitments. Whether you're cruising through the city or driving on the open highway, the S/TZ05 provides unparalleled performance and comfort.
No review yet
| Manufacturer | Falken |
| Studdable | No |
| Season | Summer |
| Product code | 28052816 |
| Width | 235 |
| Ratio | 60 |
| Diameter | 18 |
| Load index | 107 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 28052816 | 235/60R18 XL - 107V | 107 V | $259.20 | Not available | Contact us | |
| 28052845 | 255/55R18 XL - 109V | 109 V | $279.45 | Not available | Contact us | |
| 19" inches | ||||||
| 28051814 | 245/55R19 - 103H | 103 H | 460 A A | $351.26 | Not available | Contact us |
| 28051813 | 255/60R19 - 109H | 109 H | $290.79 | Not available | Contact us | |
| 20" inches | ||||||
| 28051026 | 245/50R20 - 102H | 102 H | $304.55 | Not available | Contact us | |
| 28051946 | 255/50R20 XL - 109H | 109 H | 460-A-A | $335.66 | Not available | Contact us |
| 28051011 | 265/50R20 XL - 111H | 111 H | 460-A-A | $313.01 | Not available | Contact us |
| 28051947 | 275/40R20 XL - 106H | 106 H | 460-A-A | $323.90 | Not available | Contact us |
| 28051016 | 275/45R20 XL - 110H | 110 H | 460-A-A | $303.71 | Not available | Contact us |
| 28051021 | 275/55R20 XL - 117H | 117 H | 460-A-A | $319.55 | Not available | Contact us |
| 28051003 | 275/60R20 - 115H | 115 H | 460-A-A | $288.36 | Not available | Contact us |
| 28051018 | 295/45R20 XL - 114H | 114 H | 460-A-A | $339.52 | Not available | Contact us |
| 28051015 | 305/50R20 XL - 120H | 120 H | 460-A-A | $454.57 | Not available | Contact us |
| 22" inches | ||||||
| 28051218 | 265/35R22 XL - 102H | 102 H | 460-A-A | $316.03 | Not available | Contact us |
| 28051217 | 265/40R22 XL - 106H | 106 H | 460-A-A | $394.19 | Not available | Contact us |
| 28051216 | 285/40R22 XL - 110H | 110 H | 460-A-A | $408.81 | Not available | Contact us |
| 28051219 | 285/45R22 XL - 114H | 114 H | 460-A-A | $375.00 | Not available | Contact us |
| 28051220 | 305/40R22 XL - 114H | 114 H | 460-A-A | $351.03 | Not available | Contact us |
| 28051215 | 305/45R22 XL - 118H | 118 H | 460-A-A | $351.03 | Not available | Contact us |
| 24" inches | ||||||
| 28051401 | 295/35R24 XL - 110H | 110 H | 460-A-A | $812.00 | Not available | Contact us |
| 28051402 | 305/35R24 XL - 112H | 112 H | 460-A-A | $559.02 | Not available | Contact us |
Summer & All-Seasons Tire
Summer & All-Seasons Tire