Firestone FR740 185/55R16 - 83H
Summer & All-Seasons Tire
Customer reviews of Firestone FR740
Add a reviewNo review yet
Specifications 185/55R16 - 83H
| Manufacturer | Firestone |
| Studdable | No |
| Season | Summer |
| Product code | 001511 |
| Width | 185 |
| Ratio | 55 |
| Diameter | 16 |
| Load index | 83 |
| Speed rating | H |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | 5-6.5 |
| Overall Tire Diameter (in) | 24 |
| OE Homologation |
Dimensions for Firestone FR740
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 001549 | 185/60R15 - 84T | 84 T | 400 A A | $158.34 | Not available | Contact us |
| 16" inches | ||||||
| 001511 | 185/55R16 - 83H | 83 H | 300-A-A | $172.38 | Available | Add to cart |
| 17" inches | ||||||
| 000593 | 215/45R17 - 87W | 87 W | 260 A A | $238.42 | Available | Select |
Discover what people say about Quattro tires on Google