☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
235/45R19 XL - 99W
29890$
235/45R19 XL - 99W
Manufacturer | Yokohama |
Studdable | No |
Season | Summer/4 seasons |
Product code | 110157002 |
Tire width | 235 |
Tire profile | 45 |
Tire diameter | 19 |
Load index | 99 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 757 |
UTQG | 520-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 7.5 - 9.0 |
Overall Tire Diameter (in) | 27.4 |
UTQG | 520-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 11.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 7.5 - 9.0 |
Overall Tire Diameter (in) | 27.4 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
110157002 | 235/45R19 XL - 99W | 99W | 520-A-A | 298.90$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.