Goodyear EAGLE F1 ALL SEASON
245/40R21 - 100Y

Summer & All-Seasons Tire

SKU: 793374270
Load index: 100
Speed rating: Y
Goodyear EAGLE F1 ALL SEASON 245/40R21  - 100Y
4.4
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $412.25 Package of 4 tires: $1649.00
12% REBATE WITH CODE FLASH12 Conditions
80$ Up to In Mail-in Rebate *Details
Contact us
  • Sporty tread design delivering dynamic traction and precise high‑speed stability
  • Advanced wet braking and efficient water evacuation enhancing confidence in rainy conditions
  • Innovative compound and integrated wear gauge promoting long life and uniform performance
Asymmetrical Tread
Road Hazard
High Performance Tire

Overview of Goodyear EAGLE F1 ALL SEASON
245/40R21 - 100Y

The Goodyear Eagle F1 All Season is a high‑performance all‑season tire engineered to deliver confident year‑round traction, precise handling, and balanced performance in a wide range of driving conditions. Combining advanced technology with Goodyear’s motorsport heritage, it’s designed for drivers seeking a blend of performance, comfort, and long‑lasting durability.

Its premium tread design features a sporty pattern optimized for maximum road contact, delivering enhanced grip during acceleration, braking, and cornering, especially on dry pavement. This profile improves stability and steering precision at higher speeds, giving drivers a more assured handle on everyday driving and spirited journeys alike.

The Eagle F1 All Season also excels in wet weather performance. With an advanced wet braking system and well‑engineered grooves, it efficiently channels water away from the tread surface. This helps reduce the risk of hydroplaning and provides reliable traction on wet roads, keeping drivers in control even through heavy rains or slick pavement.

Durability is another strength of this tire. Its innovative tread compound promotes even wear and long tread life, helping maintain performance miles after miles. An integrated wear gauge allows drivers to easily monitor tread condition and plan maintenance proactively, enhancing safety and cost efficiency over the tire’s lifespan.

Comfort is not overlooked. The tire’s structure is optimized to minimize vibrations and reduce road noise, resulting in a smooth, quiet ride whether in urban traffic or on the highway. This makes the Eagle F1 All Season a well‑rounded choice for drivers who want performance without sacrificing everyday comfort.

Versatile, reliable, and designed for demanding drivers, the Goodyear Eagle F1 All Season provides a confident blend of sporty handling, dependable wet‑weather traction, and long‑lasting performance throughout the seasons.

Customer reviews of Goodyear EAGLE F1 ALL SEASON

Add a review

No review yet

Specifications 245/40R21 - 100Y

Manufacturer Goodyear
Studdable No
Season Summer
Product code 793374270
Width 245
Ratio 40
Diameter 21
Load index 100
Speed rating Y
Side wall
Runflat No
Reinforced No
Extra Load No
Tread Depth (32nds)
Max inflation pressure (psi)
Max load (lbs)
Overall section width (in)
Approved Rim Widths (in)
Overall Tire Diameter (in)
OE Homologation

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
17" inches
793360704 215/45R17 - 91Y 91 Y $194.74 Not available Contact us
793229704 235/45R17 - 97Y 97 Y $202.93 Available Select
793234704 245/45R17 - 99Y 99 Y $243.60 Available Select
18" inches
793627704 225/45R18 XL - 95Y 95 Y $227.68 Available Select
793267270 225/50R18 - 99Y 99 Y $210.67 Available Select
793619704 235/40R18 - 95Y 95 Y $246.66 Available Select
793232704 235/45R18 XL - 98Y 98 Y $259.20 Available Select
793303704 235/50R18 - 101Y 101 Y $245.80 Available Select
793602704 245/40R18 - 97Y 97 Y $271.56 Available Select
793580704 245/45R18 - 100Y 100 Y $247.25 Available Select
793335270 245/50R18 - 104Y 104 Y $260.50 Available Select
793628704 255/40R18 - 99Y 99 Y $274.17 Available Select
793342270 275/35R18 XL - 99Y 99 Y $323.78 Available Select
793352270 275/40R18 - 103Y 103 Y $344.66 Not available Contact us
19" inches
793230704 225/45R19 XL - 96Y 96 Y $274.07 Available Select
793727704 235/35R19 XL - 91Y 91 Y $325.89 Available Select
793231704 235/40R19 - 96Y 96 Y $302.56 Available Select
793265270 235/55R19 - 105Y 105 Y $329.17 Available Select
793629704 245/35R19 XL - 93Y 93 Y $355.52 Available Select
793235704 245/45R19 - 102Y 102 Y $285.04 Available Select
793237704 245/50R19 - 105Y 105 Y $314.91 Available Select
793633704 255/35R19 XL - 96Y 96 Y $309.34 Available Select
793238704 255/40R19 - 100Y 100 Y $333.89 Available Select
793241704 255/45R19 - 104Y 104 Y $357.47 Available Select
793245704 275/35R19 - 100Y 100 Y $402.05 Available Select
793632704 275/40R19 - 105Y 105 Y $364.33 Available Select
793345270 285/30R19 - 98Y 98 Y $434.71 Not available Contact us
793310270 285/35R19 - 103Y 103 Y $427.10 Not available Contact us
793369270 305/30R19 - 102Y 102 Y $610.75 Available Select
20" inches
793359270 235/50R20 - 104Y 104 Y $337.05 Not available Contact us
793729704 245/35R20 XL - 95Y 95 Y $342.10 Available Select
793233704 245/40R20 - 99Y 99 Y $353.15 Not available Contact us
793236704 245/45R20 - 103Y 103 Y $323.94 Available Select
793618704 255/35R20 XL - 97Y 97 Y $317.10 Available Select
793258704 255/40R20 - 101Y 101 Y $360.95 Available Select
793242704 255/45R20 - 105Y 105 Y $326.91 Available Select
793275270 255/55R20 - 110Y 110 Y $270.13 Available Select
793244704 265/35R20 - 99Y 99 Y $415.20 Available Select
793365270 265/40R20 - 104Y 104 Y $407.63 Available Select
793279270 275/30R20 - 97Y 97 Y $439.96 Available Select
793249704 275/35R20 - 102Y 102 Y $362.66 Not available Contact us
793210704 275/40R20 - 106Y 106 Y $365.43 Not available Contact us
793608704 275/45R20 XL - 110Y 110 Y $395.93 Available Select
793736270 285/30R20 XL - 99Y 99 Y $387.45 Not available Contact us
793348270 295/30R20 - 101Y 101 Y $433.51 Not available Contact us
793285270 305/30R20 - 103Y 103 Y $494.57 Available Select
793283270 315/35R20 XL - 110Y 110 Y $448.96 Available Select
21" inches
793350270 245/35R21 XL - 96Y 96 Y $439.59 Available Select
793374270 245/40R21 - 100Y 100 Y $412.25 Not available Contact us
793292270 255/35R21 - 98Y 98 Y $374.44 Available Select