FIREHAWK INDY 500
Summer & All-Seasons Tire
Best Seller
The Hankook Ventus S1 Evo3 K127B Run Flat tire is an Ultra-High performance summer tire with excellent traction against hydroplaning, also using environmentally friendly compound. It is equipped with interlocking exterior grooves to provide excellent wet grip and prevent hydroplaning. This boosts performance on wet roads without compromising dry performance. The outer blocks and shoulders are extended to respond to the load and pressure that is concentrated on the cornering area. Grip and steering response are provided by the dual action of the aramid reinforcement belt, which maintains a flat contact surface in all conditions. Dry handling is also improved by 15%. The number of exterior steps is optimized to guarantee grip performance, especially for bends on dry pavement. In addition, it contributes to the reduction of the noise level. The Aqua Pine compound contains raw materials such as resin from conifers as well as vegetable oil, combined with advanced technologies. This reinforces the hardness of the tread and provides exceptional performance and stability in wet conditions.
No review yet
| Manufacturer | Hankook |
| Studdable | No |
| Season | Summer |
| Product code | 1024579 |
| Width | 245 |
| Ratio | 45 |
| Diameter | 18 |
| Load index | 100 |
| Speed rating | Y |
| Side wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 8.5/32 |
| Max inflation pressure (psi) | |
| Max load (lbs) | 1764 |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | 26.5 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 1022631 | 205/45R17 XL - 88W RF | 88 W | $368.14 | Available | Select | |
| 1031563 | 205/45R17 XL - 88W RF | 88 W | 260 A-A | $368.14 | Available | Select |
| 18" inches | ||||||
| 1019630 | 225/45R18 XL - 95Y RF | 95 Y | 260-A-A | $344.95 | Available | Select |
| 1024579 | 245/45R18 XL - 100Y RF | 100 Y | $425.81 | Available | Add to cart | |
| 1019631 | 255/40R18 XL - 99Y RF | 99 Y | 260-A-A | $460.57 | Available | Select |
| 1024580 | 275/40R18 XL - 103Y RF | 103 Y | 220-A-A | $468.47 | Available | Select |
| 19" inches | ||||||
| 1025925 | 245/40R19 XL - 98Y RF | 98 Y | $411.59 | Available | Select | |
| 1025926 | 255/40R19 XL - 100Y RF | 100 Y | $421.07 | Available | Select | |
| 1023792 | 255/45R19 XL - 104Y RF | 104 Y | 220-A-A | $419.49 | Available | Select |
Summer & All-Seasons Tire
Best Seller
Summer & All-Seasons Tire
Best Seller