DEFENDER 2
Summer & All-Seasons Tire
The Vredestein Hypertrac summer / all-season tire is an ultra-high performance tire developed for premium sedans and luxury cars. It offers exceptional capabilities on wet roads and great handling at high speeds. Shorter stops, better grip in tight turns on wet roads and it provides crisp and precise handling on dry pavement. The Hypertrac provides superb acoustic comfort for a smooth, silent and exceptional ride. The Hypertrac's asymmetrical tread design uses a versatile compound with wider shoulders for better steering response and agile handling on dry pavement. Optimized groove design expel water away from the contact area, where a special polymer blend helps maintain wet performance. Zig-zag sipes and other biting edges incorporated into the tread design further improve wet traction as well.
No review yet
| Manufacturer | Vredestein |
| Studdable | No |
| Season | Summer |
| Product code | 360046 |
| Width | 235 |
| Ratio | 50 |
| Diameter | 17 |
| Load index | 96 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 7.1 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1565 |
| Overall section width (in) | 9.3 |
| Approved Rim Widths (in) | 6.5 - 8.5 |
| Overall Tire Diameter (in) | 26.3 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 16" inches | ||||||
| 359675 | 225/50ZR16 - 92W | 92 W | 500-AA-A | $206.69 | Not available | Contact us |
| 17" inches | ||||||
| 354953 | 205/45ZR17 - 84Y | 84 Y | 500-AA-A | $216.27 | Not available | Contact us |
| 360022 | 205/50ZR17 XL - 93W | 93 W | 500-AA-A | $243.09 | Not available | Contact us |
| 354946 | 215/45ZR17 XL - 91Y | 91 Y | 500-AA-A | $213.40 | Not available | Contact us |
| 360039 | 215/50ZR17 XL - 95W | 95 W | 500-AA-A | $210.52 | Not available | Contact us |
| 354922 | 225/45ZR17 XL - 94Y | 94 Y | 500-AA-A | $211.96 | Not available | Contact us |
| 359651 | 225/50ZR17 XL - 98W | 98 W | 500-AA-A | $231.60 | Not available | Contact us |
| 355011 | 225/55ZR17 - 97W | 97 W | 500-AA-A | $231.60 | Not available | Contact us |
| 354915 | 235/45ZR17 XL - 97Y | 97 Y | 500-AA-A | $226.81 | Not available | Contact us |
| 360046 | 235/50ZR17 - 96W | 96 W | 500-AA-A | $249.80 | Not available | Contact us |
| 354892 | 245/40ZR17 - 91Y | 91 Y | 500-AA-A | $246.93 | Not available | Contact us |
| 354908 | 245/45ZR17 XL - 99Y | 99 Y | 500-AA-A | $250.76 | Not available | Contact us |
| 18" inches | ||||||
| 354779 | 225/40ZR18 XL - 92Y | 92 Y | 500-AA-A | $245.01 | Not available | Contact us |
| 354830 | 225/45ZR18 XL - 95Y | 95 Y | 500-AA-A | $254.59 | Not available | Contact us |
| 354854 | 225/50ZR18 - 95W | 95 W | 500-AA-A | $227.77 | Not available | Contact us |
| 354762 | 235/40ZR18 XL - 95Y | 95 Y | 500-AA-A | $260.34 | Not available | Contact us |
| 359668 | 235/50ZR18 XL - 101W | 101 W | 500-AA-A | $258.42 | Not available | Contact us |
| 354755 | 245/40ZR18 XL - 97Y | 97 Y | 500-AA-A | $281.41 | Not available | Contact us |
| 354793 | 245/45ZR18 XL - 100Y | 100 Y | 500-AA-A | $245.01 | Not available | Contact us |
| 354731 | 255/35ZR18 XL - 94Y | 94 Y | 500-AA-A | $281.41 | Not available | Contact us |
| 354748 | 255/40ZR18 - 95Y | 95 Y | 500-AA-A | $260.34 | Not available | Contact us |
| 354786 | 255/45ZR18 - 99Y | 99 Y | 500-AA-A | $281.41 | Not available | Contact us |
| 19" inches | ||||||
| 354670 | 225/45ZR19 XL - 96Y | 96 Y | 500-AA-A | $275.67 | Not available | Contact us |
| 360107 | 235/40ZR19 XL - 96Y | 96 Y | 500-AA-A | $300.58 | Not available | Contact us |
| 354649 | 245/40ZR19 XL - 98Y | 98 Y | $294.83 | Not available | Contact us | |
| 354656 | 245/45ZR19 XL - 102Y | 102 Y | 500-AA-A | $308.23 | Not available | Contact us |
| 360053 | 245/50ZR19 XL - 105W | 105 W | 500-AA-A | $298.66 | Not available | Contact us |
| 354625 | 255/35ZR19 XL - 96Y | 96 Y | 500-AA-A | $319.73 | Not available | Contact us |
| 354632 | 255/40ZR19 XL - 100Y | 100 Y | 500-AA-A | $330.26 | Not available | Contact us |
| 360060 | 255/50ZR19 XL - 107W | 107 W | 500-AA-A | $352.30 | Not available | Contact us |
| 354618 | 275/35ZR19 - 96Y | 96 Y | 500-AA-A | $331.22 | Not available | Contact us |
| 20" inches | ||||||
| 354601 | 245/45ZR20 XL - 103Y | 103 Y | 500-AA-A | $306.32 | Not available | Contact us |
| 354571 | 255/35ZR20 XL - 97Y | 97 Y | 500-AA-A | $310.15 | Not available | Contact us |
| 354595 | 255/45ZR20 - 101Y | 101 Y | 500-AA-A | $300.58 | Not available | Contact us |
| 354564 | 265/35ZR20 XL - 99Y | 99 Y | 500-AA-A | $390.62 | Not available | Contact us |
| 354540 | 275/30ZR20 XL - 97Y | 97 Y | 500-AA-A | $323.56 | Not available | Contact us |
| 354557 | 275/35ZR20 XL - 102Y | 102 Y | 500-AA-A | $317.81 | Not available | Contact us |
| 354588 | 275/40ZR20 XL - 106Y | 106 Y | 500-AA-A | $350.38 | Not available | Contact us |
Summer & All-Seasons Tire
Summer & All-Seasons Tire