Kumho CRUGEN GT Pro (ALL-SEASONS WINTER APPROVED) 235/55R19 - 101V

All-Seasons Touring Tire

  • SKU: 2415363
  • Load index: 101
  • Speed rating: V
  • UTQG: 800/A/A
Kumho CRUGEN GT Pro (ALL-SEASONS WINTER APPROVED) 235/55R19  - 101V
  • K-Maxmile technology and optimized compound improving wear resistance and promoting long tread life for everyday and highway driving
  • K-Noise Defender technology reducing tread resonance and road noise for a quieter and more comfortable driving experience
  • K-Sipe Control technology improving wet braking, handling and traction on wet and lightly snow-covered roads

Overview of Kumho CRUGEN GT Pro (ALL-SEASONS WINTER APPROVED)
235/55R19 - 101V

The Kumho Crugen GT Pro is an all-season grand touring tire designed for modern SUVs and crossovers looking for a balance of comfort, durability and on-road performance. It is particularly well suited to drivers who value a quiet, smooth ride for everyday commuting, highway driving and long-distance travel.

Its optimized tread design and contact patch promote even wear to help maximize tread life. K-Maxmile technology and a next-generation tread compound improve wear resistance, while Kumho reports up to a 20% improvement in wear resistance compared with its predecessor. Depending on the speed rating, the Crugen GT Pro is also backed by a limited treadwear warranty of up to 75,000 miles.

For wet conditions, K-Sipe Control technology combines wave-shaped sipes, wider lateral grooves and Dual Performance Block Technology to improve wet braking, handling and hydroplaning resistance. Its optimized tread design also contributes to reliable dry-road grip and enhanced stability during changes in direction.

The Crugen GT Pro places a strong emphasis on ride comfort. K-Noise Defender technology incorporates resonance-reducing elements within the tread design, while rounded tread block edges help reduce road noise and absorb road impacts for a smoother ride.

The Kumho Crugen GT Pro is therefore an excellent choice for SUV and crossover drivers looking for a durable, comfortable and quiet all-season tire that delivers balanced performance across a variety of road conditions.

Each tire $230.94 Package of 4 tires: $923.76
10% REBATE WITH CODE REBATE10 Conditions
Contact us
4.5
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.

Customer reviews of Kumho CRUGEN GT Pro (ALL-SEASONS WINTER APPROVED)

Add a review

No review yet

Specifications 235/55R19 - 101V

Manufacturer Kumho
Studdable No
Season All season
Product code 2415363
Width 235
Ratio 55
Diameter 19
Load index 101
Speed rating V
Side wall
Runflat No
Reinforced No
Extra Load No
Tread Depth (32nds) 11.3
Max inflation pressure (psi) 51
Max load (lbs) 1819
Overall section width (in) 9.6
Approved Rim Widths (in) 6.5 - 8.5
Overall Tire Diameter (in) 29.2
OE Homologation

Dimensions for Kumho CRUGEN GT Pro (ALL-SEASONS WINTER APPROVED)

Enter desired dimensions to check availability of this product.

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
16" inches
2419103 205/70R16 - 97H 97 H 800/A/A $152.26 Not available Contact us
2418983 215/70R16 - 100H 100 H 800/A/A $152.96 Not available Contact us
2418993 225/70R16 - 103H 103 H 800/A/A $160.94 Not available Contact us
2418933 235/70R16 XL - 109V 109 V 800/A/A $174.98 Not available Contact us
2418943 265/70R16 - 112H 112 H 800/A/A $182.21 Not available Contact us
17" inches
2418923 215/65R17 - 99H 99 H 800/A/A $183.04 Not available Contact us
2418003 225/65R17 - 102V 102 V 800/A/A $184.51 Not available Contact us
2418343 235/65R17 - 104V 104 V 800/A/A $192.38 Not available Contact us
2418363 245/65R17 - 107V 107 V 800/A/A $204.00 Not available Contact us
2418373 245/70R17 - 110H 110 H 800/A/A $193.86 Not available Contact us
2418583 265/60R17 - 108V 108 V 800/A/A $210.63 Not available Contact us
2419023 265/65R17 - 112H 112 H 800/A/A $209.66 Not available Contact us
2418403 265/70R17 - 115H 115 H 800/A/A $208.00 Not available Contact us
18" inches
2417833 215/55R18 XL - 99V 99 V 800/A/A $215.65 Not available Contact us
2417843 225/55R18 XL - 102V 102 V 800/A/A $190.70 Not available Contact us
2418483 225/60R18 - 100H 100 H 800/A/A $193.24 Not available Contact us
2419003 235/50R18 - 97V 97 V 800/A/A $222.98 Not available Contact us
2419043 235/55R18 - 100V 100 V 800/A/A $222.58 Not available Contact us
2417863 235/60R18 XL - 107V 107 V 800/A/A $210.63 Not available Contact us
2418353 235/65R18 XL - 110V 110 V 800/A/A $183.08 Not available Contact us
2418013 245/60R18 - 105H 105 H 800/A/A $223.58 Not available Contact us
2417873 255/55R18 XL - 109V 109 V 800/A/A $234.50 Not available Contact us
2417883 255/60R18 XL - 112V 112 V 800/A/A $308.36 Not available Contact us
2418383 255/65R18 - 111H 111 H 800/A/A $232.13 Not available Contact us
2419013 255/70R18 - 113H 113 H 800/A/A $231.30 Not available Contact us
2417853 265/60R18 - 110V 110 V 800/A/A $239.66 Not available Contact us
2418393 265/65R18 - 114V 114 V 800/A/A $237.95 Not available Contact us
2419033 265/70R18 - 116H 116 H 800/A/A $238.78 Not available Contact us
2418973 275/65R18 - 116H 116 H 800/A/A $240.45 Not available Contact us
19" inches
2418493 235/45R19 - 95H 95 H 800/A/A $244.30 Not available Contact us
2418423 235/50R19 XL - 103V 103 V 800/A/A $223.90 Not available Contact us
2415363 235/55R19 - 101V 101 V 800/A/A $230.94 Not available Contact us
2418503 245/45R19 - 98V 98 V 800/A/A $242.26 Not available Contact us
2388803 245/50R19 XL - 105W 105 W 800/A/A $241.28 Not available Contact us
2418413 245/55R19 - 103H 103 H 800/A/A $245.66 Not available Contact us
2418563 255/50R19 XL - 107H 107 H 800/A/A $318.66 Not available Contact us
2419053 255/55R19 XL - 111V 111 V 800/A/A $246.30 Not available Contact us
2418463 255/60R19 - 109V 109 V 800/A/A $231.06 Not available Contact us
2417893 265/50R19 XL - 110V 110 V 800/A/A $232.13 Not available Contact us
2371443 265/55R19 XL - 113W 113 W 800/A/A $231.30 Not available Contact us
2418333 275/55R19 - 111V 111 V 800/A/A $294.02 Not available Contact us
2416573 285/45R19 XL - 111W 111 W 800/A/A $294.53 Not available Contact us
20" inches
2368923 245/45R20 XL - 103W 103 W 800/A/A $259.58 Not available Contact us
2418433 245/50R20 - 102V 102 V 800/A/A $259.07 Not available Contact us
2418443 245/60R20 - 107H 107 H 800/A/A $257.92 Not available Contact us
2418543 255/45R20 XL - 105V 105 V 800/A/A $451.46 Not available Contact us
2417913 255/50R20 XL - 109V 109 V 800/A/A $269.50 Not available Contact us
2418453 255/55R20 XL - 110V 110 V 800/A/A $252.93 Not available Contact us
2418573 265/45R20 XL - 108V 108 V 800/A/A $267.90 Not available Contact us
2417903 265/50R20 XL - 111V 111 V 800/A/A $267.50 Not available Contact us
Google
Quattro tires
Excellent on Google

Discover what people say about Quattro tires on Google

Frequently asked questions

What is the difference between an all-season tire and a winter tire?

An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.