235/65R17 - 104T
13086$
235/65R17 - 104T
John C Percival 28-07-2020
I have had many sets of Khumos on many of my vehicles. My Volvo is the daily hack that I drive around town and on the highway to my summer cottage because it carries so much. I bought these tires as I wanted a good inexpensive tire. I am so very disappointed. In the dry, they are fine, but as soon as it rains they are useless. I have never experienced a street tire that hydroplanes so badly. They are dangerous on the highway at any speed over 60kph. Hit a puddle and hang on because you don't know where you're going. I have 5000 km on the tires, they are in great shape, but I am throwing them away and putting on something different. My life is worth more than a set of tires. If you live in the dry your fine with these, but if it rains where you live look for a different tire. Sorry Khumo, you got these all wrong.
Manufacturer | Kumho |
Studdable | No |
Season | Summer/4 seasons |
Product code | 2183243 |
Tire width | 235 |
Tire profile | 65 |
Tire diameter | 17 |
Load index | 104 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 714 |
UTQG | 600-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1984 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.5 - 8.5 |
Overall Tire Diameter (in) | 29.1 |
UTQG | 600-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1984 |
Overall section width (in) | 9.4 |
Approved Rim Widths (in) | 6.5 - 8.5 |
Overall Tire Diameter (in) | 29.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
13" inches | ||||||
2182463 | 155/80R13 - 79T | 79T | 700-A-B | 61.78$ | Select | |
2182503 | 175/70R13 - 82T | 82T | 700-A-B | 65.56$ | Select | |
14" inches | ||||||
2182483 | 175/65R14 - 82T | 82T | 700-A-B | 75.82$ | Select | |
2182543 | 185/65R14 - 86T | 86T | 700-A-B | 77.50$ | Select | |
2182603 | 185/70R14 - 88T | 88T | 700-A-B | 77.50$ | Select | |
2182663 | 195/70R14 - 91T | 91T | 700-A-B | 82.13$ | Select | |
2182963 | 215/70R14 - 96T | 96T | 600-A-B | 91.96$ | Select | |
15" inches | ||||||
2182523 | 185/60R15 - 84T | 84T | 700-A-B | 80.87$ | Select | |
2182563 | 185/65R15 - 88T | 88T | 700-A-B | 77.92$ | Select | |
2182623 | 195/60R15 - 88T | 88T | 700-A-B | 85.66$ | Select | |
2182643 | 195/65R15 - 91T | 91T | 700-A-B | 80.87$ | Select | |
2182723 | 205/60R15 - 91T | 91T | 700-A-B | 89.02$ | Select | |
2182763 | 205/65R15 - 94T | 94T | 700-A-B | 87.33$ | Select | |
2182843 | 215/60R15 - 94T | 94T | 700-A-B | 99.28$ | Select | |
2182783 | 205/70R15 - 96T | 96T | 600-A-B | 85.95$ | Select | |
2182903 | 215/65R15 - 96T | 96T | 700-A-B | 91.96$ | Select | |
2182823 | 205/75R15 - 97T | 97T | 600-A-B | 87.33$ | Select | |
2182983 | 215/70R15 - 98T | 98T | 600-A-B | 91.12$ | Select | |
2183023 | 215/75R15 - 100T | 100T | 600-A-B | 89.43$ | Select | |
2183123 | 225/70R15 - 100T | 100T | 600-A-B | 97.59$ | Select | |
2183163 | 225/75R15 - 102T | 102T | 600-A-B | 92.38$ | Select | |
16" inches | ||||||
2182703 | 205/55R16 - 91T | 91T | 700-A-B | 93.64$ | Select | |
2182743 | 205/60R16 - 92T | 92T | 700-A-B | 92.80$ | Select | |
2179753 | 215/60R16 - 95T | 95T | 700-A-B | 96.74$ | Select | |
2208583 | 205/70R16 - 97T | 97T | 700-A-B | 97.16$ | Select | |
2182923 | 215/65R16 - 98T | 98T | 600-A-B | 96.74$ | Select | |
2183043 | 225/60R16 - 98T | 98T | 600-A-B | 102.63$ | Select | |
2183003 | 215/70R16 - 100T | 100T | 600-A-B | 96.33$ | Select | |
2183083 | 225/65R16 - 100T | 100T | 600-A-B | 101.37$ | Select | |
2183183 | 235/60R16 - 100T | 100T | 600-A-B | 110.36$ | Select | |
2183143 | 225/70R16 - 103T | 103T | 600-A-B | 100.53$ | Select | |
2183223 | 235/65R16 - 103T | 103T | 600-A-B | 107.95$ | Select | |
2183303 | 235/70R16 - 106T | 106T | 600-A-B | 110.78$ | Select | |
17" inches | ||||||
2231193 | 215/55R17 - 94T | 94T | 700-A-B | 121.02$ | Select | |
2244703 | 225/50R17 - 94T | 94T | 700-A-B | 119.95$ | Select | |
2182883 | 215/60R17 - 96T | 96T | 600-A-B | 118.09$ | Select | |
2183063 | 225/60R17 - 99T | 99T | 600-A-B | 120.20$ | Select | |
2183103 | 225/65R17 - 102T | 102T | 600-A-B | 118.09$ | Select | |
2183203 | 235/60R17 - 102T | 102T | 600-A-B | 133.39$ | Select | |
2183243 | 235/65R17 - 104T | 104T | 600-A-B | 130.86$ | Select | |
18" inches | ||||||
2208573 | 215/55R18 - 95T | 95T | 700-A-B | 221.34$ | Select | |
2183263 | 235/65R18 - 106T | 106T | 700-A-B | 153.20$ | Select | |
13" inches | ||||||
2182583 | 185/70R13 - 86T | 86T | 700-A-B | 75.40$ | Contact Us | |
14" inches | ||||||
2182683 | 195/75R14 - 92T | 92T | 600-A-B | 119.71$ | Contact Us | |
2182803 | 205/75R14 - 95T | 95T | 600-A-B | 126.03$ | Contact Us | |
15" inches | ||||||
2183283 | 235/70R15 - 103T | 103T | 600-A-B | 101.79$ | Contact Us | |
2183323 | 235/75R15 - 105T | 105T | 600-A-B | 155.31$ | Contact Us | |
17" inches | ||||||
2231183 | 225/55R17 - 97T | 97T | 700-A-B | 196.88$ | Contact Us | |
2182943 | 215/65R17 - 99T | 99T | 600-A-B | 114.99$ | Contact Us |
John C Percival 28-07-2020
I have had many sets of Khumos on many of my vehicles. My Volvo is the daily hack that I drive around town and on the highway to my summer cottage because it carries so much. I bought these tires as I wanted a good inexpensive tire. I am so very disappointed. In the dry, they are fine, but as soon as it rains they are useless. I have never experienced a street tire that hydroplanes so badly. They are dangerous on the highway at any speed over 60kph. Hit a puddle and hang on because you don't know where you're going. I have 5000 km on the tires, they are in great shape, but I am throwing them away and putting on something different. My life is worth more than a set of tires. If you live in the dry your fine with these, but if it rains where you live look for a different tire. Sorry Khumo, you got these all wrong.