215/50R17 XL - 95T
13426$
215/50R17 XL - 95T
Daniel Avram 05-01-2021
I bought a set of 4 in December, they arrived in about 1 week, DOT on them was 2720, so quite fairly new. I live in Vancouver, BC. Winters here are mild, I am very satisfied with my purchase, price vs. quality. I also got a chance to drive them in a bit of snow, they performed well. I am usually a very easy going driver, I am using my car as a vehicle, takes me from here to there. Would I buy them again?! Yes, are they quiet?! Yes, but also my Audi A6 it's quite insulated. Are they everything I need from a set of tires?! Yes, to me yes, they do fit my bill, the meet my expectations.
Hani S 17-01-2020
I purchased these tires for the winter. Went through 2 snow storms, highway and city, as well as icy roads. I have a 2 dr, rear wheel drive car. Those tires made a huge difference. Highly recommend them, especially for that great price. Also recommend studding them.
DENNIS SCHEERER 14-11-2019
Excellent in the snow and ice, would not hesitate to buy again!
David Needham 01-12-2018
The tires are loud and noisey and that is partly the reason I give them 4 out of 5. Also the tread is very aggressive and quite directional on dry road, which lowers your feul economy and can track into deep tire grooves worn into the road by other vehicles but that could also, just be the smaller tire size on my Mitsubishi. Other then that the tires make your car feel like a tank in dry, wet, and any snowy conditions. They handle well on my car 165/65/14 and give me a peice of mind I have not experienced with other tires at the same price. I would rate them above any hankook, bridgestone, momo of the same price and feel they are a better choice over the Rotalla brand offered here, which has a soft rubber that wears the tread quick on dry roads. Based on my experience I've had with this car for 4 full winter seasons and I am now experiencing my 5th winter and these are by far my favorite tires yet.
Cara-Lee 28-12-2017
I just made a 600 km drive in extreme winter conditions which included 3 mountain passes and I can't say enough good things about my new tires! I always drive the conditions and they handled beautifully. They are also fairly smooth and quiet as far as I can tell. I have had Blizzaks before and these are comparable but found the Blizzaks only performed well for a couple of seasons. I would buy these again in a heartbeat!
Manufacturer | Kumho |
Studdable | Yes |
Season | Winter |
Product code | 2166653 |
Tire width | 215 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 95 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 815 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 12.1 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.9 (7.0) |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 12.1 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.9 (7.0) |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 25.5 |
SKU | Dimension | Code | UTQG | Price | Stock | |
14" inches | ||||||
2167093 | 165/65R14 - 79T | 79T | 70.20$ | Select | ||
2167053 | 175/65R14 - 82T | 82T | 76.79$ | Select | ||
2166993 | 185/60R14 - 82T | 82T | 81.52$ | Select | ||
2167033 | 175/70R14 - 84T | 84T | 74.64$ | Select | ||
2166913 | 185/70R14 - 88T | 88T | 76.36$ | Select | ||
15" inches | ||||||
2202483 | 175/65R15 XL - 88T | 88T | 86.39$ | Select | ||
2166893 | 195/55R15 XL - 89T | 89T | 99.43$ | Select | ||
2166933 | 185/65R15 - 88T | 88T | 82.38$ | Select | ||
2166853 | 195/60R15 - 88T | 88T | 89.40$ | Select | ||
2268493 | 195/65R15 - 91T | 91T | 90.26$ | Select | ||
2166713 | 205/65R15 - 94T | 94T | 91.99$ | Select | ||
2166693 | 205/70R15 - 96T | 96T | 93.27$ | Select | ||
2166573 | 215/65R15 - 96T | 96T | 102.87$ | Select | ||
2166533 | 215/70R15 - 98T | 98T | 110.33$ | Select | ||
16" inches | ||||||
2166873 | 195/55R16 XL - 91T | 91T | 100.72$ | Select | ||
2166733 | 205/60R16 - 92T | 92T | 101.58$ | Select | ||
2166633 | 215/55R16 XL - 97T | 97T | 119.06$ | Select | ||
2249163 | 205/65R16 XL - 99T | 99T | 102.00$ | Select | ||
2166593 | 215/60R16 XL - 99T | 99T | 110.33$ | Select | ||
2166453 | 225/55R16 XL - 99T | 99T | 125.08$ | Select | ||
2166413 | 225/60R16 XL - 102T | 102T | 113.34$ | Select | ||
2166353 | 235/60R16 XL - 104T | 104T | 119.92$ | Select | ||
17" inches | ||||||
2166813 | 205/50R17 XL - 93T | 93T | 130.82$ | Select | ||
2166673 | 215/45R17 XL - 91T | 91T | 142.56$ | Select | ||
2166653 | 215/50R17 XL - 95T | 95T | 134.26$ | Select | ||
2166493 | 225/45R17 XL - 94T | 94T | 147.72$ | Select | ||
2166613 | 215/55R17 XL - 98T | 98T | 127.67$ | Select | ||
2166473 | 225/50R17 XL - 98T | 98T | 136.84$ | Select | ||
2166393 | 235/45R17 XL - 97T | 97T | 159.18$ | Select | ||
2209153 | 235/55R17 - 99H | 99H | 144.29$ | Select | ||
2166333 | 235/65R17 XL - 108T | 108T | 138.55$ | Select | ||
18" inches | ||||||
2166513 | 225/40R18 XL - 92T | 92T | 169.94$ | Select | ||
2202603 | 235/40R18 XL - 95T | 95T | 179.39$ | Select | ||
2202623 | 245/40R18 XL - 97T | 97T | 180.26$ | Select | ||
2202583 | 235/50R18 XL - 101T | 101T | 165.95$ | Select | ||
2202563 | 245/45R18 XL - 100T | 100T | 177.68$ | Select | ||
19" inches | ||||||
2249283 | 225/45R19 XL - 96T | 96T | 177.25$ | Select | ||
2249323 | 245/40R19 XL - 98T | 98T | 183.41$ | Select | ||
13" inches | ||||||
2167133 | 155/70R13 - 75Q | 75Q | 94.72$ | Contact Us | ||
2167113 | 155/80R13 - 79Q | 79Q | 64.17$ | Contact Us | ||
2167073 | 165/80R13 - 83T | 83T | 66.34$ | Contact Us | ||
14" inches | ||||||
2202543 | 155/65R14 - 75T | 75T | 100.50$ | Contact Us | ||
2166953 | 185/65R14 - 86T | 86T | 79.80$ | Contact Us | ||
15" inches | ||||||
2167013 | 185/55R15 - 82T | 82T | 89.83$ | Contact Us | ||
2166973 | 185/60R15 XL - 88T | 88T | 89.83$ | Contact Us | ||
2177013 | 195/65R15 XL - 95T | 95T | 133.17$ | Contact Us | ||
2166313 | 235/75R15 - 109T | 109T | 166.48$ | Contact Us | ||
16" inches | ||||||
2268543 | 205/55R16 - 91T | 91T | 102.44$ | Contact Us | ||
2166793 | 205/55R16 - 94T | 94T | 159.38$ | Contact Us | ||
2166753 | 205/60R16 - 96T | 96T | 155.53$ | Contact Us | ||
2166553 | 215/65R16 - 98T | 98T | 108.18$ | Contact Us | ||
17" inches | ||||||
2166433 | 225/55R17 XL - 101T | 101T | 134.68$ | Contact Us | ||
2202503 | 245/45R17 - 99T | 99T | 129.95$ | Contact Us | ||
18" inches | ||||||
2232973 | 225/45R18 XL - 95T | 95T | 168.65$ | Contact Us | ||
2249223 | 225/50R18 XL - 99T | 99T | 167.35$ | Contact Us | ||
19" inches | ||||||
2249303 | 245/35R19 - 93T | 93T | 269.52$ | Contact Us |
Daniel Avram 05-01-2021
I bought a set of 4 in December, they arrived in about 1 week, DOT on them was 2720, so quite fairly new. I live in Vancouver, BC. Winters here are mild, I am very satisfied with my purchase, price vs. quality. I also got a chance to drive them in a bit of snow, they performed well. I am usually a very easy going driver, I am using my car as a vehicle, takes me from here to there. Would I buy them again?! Yes, are they quiet?! Yes, but also my Audi A6 it's quite insulated. Are they everything I need from a set of tires?! Yes, to me yes, they do fit my bill, the meet my expectations.
Hani S 17-01-2020
I purchased these tires for the winter. Went through 2 snow storms, highway and city, as well as icy roads. I have a 2 dr, rear wheel drive car. Those tires made a huge difference. Highly recommend them, especially for that great price. Also recommend studding them.
DENNIS SCHEERER 14-11-2019
Excellent in the snow and ice, would not hesitate to buy again!
David Needham 01-12-2018
The tires are loud and noisey and that is partly the reason I give them 4 out of 5. Also the tread is very aggressive and quite directional on dry road, which lowers your feul economy and can track into deep tire grooves worn into the road by other vehicles but that could also, just be the smaller tire size on my Mitsubishi. Other then that the tires make your car feel like a tank in dry, wet, and any snowy conditions. They handle well on my car 165/65/14 and give me a peice of mind I have not experienced with other tires at the same price. I would rate them above any hankook, bridgestone, momo of the same price and feel they are a better choice over the Rotalla brand offered here, which has a soft rubber that wears the tread quick on dry roads. Based on my experience I've had with this car for 4 full winter seasons and I am now experiencing my 5th winter and these are by far my favorite tires yet.
Cara-Lee 28-12-2017
I just made a 600 km drive in extreme winter conditions which included 3 mountain passes and I can't say enough good things about my new tires! I always drive the conditions and they handled beautifully. They are also fairly smooth and quiet as far as I can tell. I have had Blizzaks before and these are comparable but found the Blizzaks only performed well for a couple of seasons. I would buy these again in a heartbeat!