PZERO ALL SEASON
Summer & All-Seasons Tire
The PILOT SPORT 4 ACOUSTIC is the all new Ultra-High-Performance summer tire from Michelin. Up to their reputation, Michelin continuously improves upon their line-up. Inspired by the racing world and previous iterations of the UHP tires such as The Pilot Super Sport and The Sport CUP 2, the PILOT SPORT 4 ACOUSTIC offers maximum performance and grip while driving in extreme conditions. The Michelin Pilot Sport 4 will provide evrything you need when it comes to performance driving. The ACOUSTIC version of the PILOT SPORT 4 ACOUSTIC incorporates a polyurethane foam solution inside the tread which has been engineered to reduce interior noise by absorbing vibration therefore providing the ultimate driving experience.
No review yet
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer |
| Product code | 21950 |
| Width | 255 |
| Ratio | 45 |
| Diameter | 19 |
| Load index | 104 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.5 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1984 |
| Overall section width (in) | 10 |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 28.1 |
| OE Homologation | AUD |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 45912 | 235/45ZR18 XL - 98Y | 98 Y | 320-AA-A | $410.13 | Available | Select |
| 19" inches | ||||||
| 38057 | 245/45R19 XL - 102Y | 102 Y | 320-AA-A | $489.18 | Available | Select |
| 95379 | 255/40R19 XL - 100W | 100 W | 320-AA-A | $511.50 | Available | Select |
| 26672 | 255/40R19 XL - 101Y | 101 Y | 320-AA-A | $627.75 | Available | Select |
| 56201 | 255/45R19 XL - 104Y | 104 Y | 320-AA-A | $444.54 | Not available | Contact us |
| 21950 | 255/45R19 XL - 104Y | 104 Y | 320-AA-A | $481.74 | Not available | Contact us |
| 20" inches | ||||||
| 71282 | 275/40ZR20 XL - 106Y | 106 Y | 300-AA-A | $623.10 | Available | Select |
| 72239 | 315/35ZR20 XL - 110Y | 110 Y | 300-AA-A | $748.65 | Available | Select |
| 21" inches | ||||||
| 63342 | 275/35ZR21 XL - 103Y | 103 Y | 300-AA-A | $754.23 | Available | Select |
| 21661 | 315/30ZR21 XL - 105Y | 105 Y | 300-AA-A | $886.29 | Available | Select |
| 15324 | 325/30ZR21 XL - 108Y | 108 Y | 300-AA-A | $830.49 | Available | Select |
Summer & All-Seasons Tire
Summer & All-Seasons Tire