FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
The PILOT SUPER SPORT of Michelin is a Ultra-high performance summer tire made to provide the ultimate driving experience. Its tread compound has been optimized to offer the greatest level of performance without sacrificing its durability. According to Michelin's data, the PILOT SUPER SPORT handles 12% better than leading competitors, has up to twice the lifespan thanks to Variable Contact Patch 2.0 Technology and provide better braking performances than leading competitors.
No review yet
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer |
| Product code | 79245 |
| Width | 245 |
| Ratio | 40 |
| Diameter | 18 |
| Load index | 93 |
| Speed rating | Y |
| Side wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9.0 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1433 |
| Overall section width (in) | 9.8 (8.5) |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 25.7 |
| OE Homologation | GM |
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 18" inches | ||||||
| 69693 | 245/40ZR18 - 93Y RF | 93 Y | 300-AA-A | $482.00 | Not available | Contact us |
| 79245 | 245/40ZR18 - 93Y RF | 93 Y | 300-AA-A | $628.95 | Available | Add to cart |
| 19" inches | ||||||
| 84453 | 225/35ZR19 XL - 88Y RF | 88 Y | 300-AA-A | $391.00 | Not available | Contact us |
| 25687 | 245/35ZR19 - 89Y RF | 89 Y | 300-AA-A | $573.00 | Not available | Contact us |
| 22605 | 245/35ZR19 - 89Y RF | 89 Y | 300-AA-A | $463.00 | Not available | Contact us |
| 21554 | 245/35ZR19 - 89Y RF | 89 Y | 300-AA-A | $615.95 | Available | Select |
| 47308 | 255/30ZR19 XL - 91Y RF | 91 Y | 300-AA-A | $475.00 | Not available | Contact us |
| 05916 | 285/30ZR19 - 94Y RF | 94 Y | 300-AA-A | $707.00 | Not available | Contact us |
| 26061 | 285/30ZR19 - 94Y RF | 94 Y | 300-AA-A | $969.95 | Available | Select |
| 10332 | 285/35ZR19 - 99Y RF | 99 Y | 300-AA-A | $609.00 | Not available | Contact us |
| 36022 | 285/35ZR19 - 99Y RF | 99 Y | 300-AA-A | $836.95 | Not available | Contact us |
| 20" inches | ||||||
| 11313 | 285/30ZR20 - 95Y RF | 95 Y | 300-AA-A | $653.00 | Not available | Contact us |
| 16183 | 285/30ZR20 - 95Y RF | 95 Y | 300-AA-A | $834.95 | Available | Select |
| 49375 | 285/30ZR20 - 95Y RF | 95 Y | 300-AA-A | $653.00 | Not available | Contact us |
| 02430 | 335/25ZR20 - 99Y RF | 99 Y | 300-AA-A | $826.00 | Not available | Contact us |
| 38353 | 335/25ZR20 - 99Y RF | 99 Y | 300-AA-A | $1154.95 | Available | Select |
| 21" inches | ||||||
| 22114 | 245/35ZR21 XL - 96Y RF | 96 Y | 300-AA-A | $683.95 | Not available | Contact us |
| 53473 | 245/40ZR21 - 96Y RF | 96 Y | 300-AA-A | $935.95 | Available | Select |
| 46347 | 275/30ZR21 XL - 98Y RF | 98 Y | 300-AA-A | $715.00 | Not available | Contact us |
| 40782 | 275/35ZR21 - 99Y RF | 99 Y | 300-AA-A | $1062.95 | Not available | Contact us |
Discover what people say about Quattro tires on Google
Summer & All-Seasons Tire
New Product
Summer & All-Seasons Tire