☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/40ZR18 - 85Y
36828$
215/40ZR18 - 85Y
Manufacturer | Michelin |
Studdable | No |
Season | Summer/4 seasons |
Product code | 56011 |
Tire width | 215 |
Tire profile | 40 |
Tire diameter | 18 |
Load index | 85 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 840 |
UTQG | 320 - AA - A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1135 |
Overall section width (in) | 8.6 |
Approved Rim Widths (in) | 7 - 8.5 |
Overall Tire Diameter (in) | 24.8 |
Mileage warranty | 30 000 |
Original equipment | SUBARU |
UTQG | 320 - AA - A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 9.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1135 |
Overall section width (in) | 8.6 |
Approved Rim Widths (in) | 7 - 8.5 |
Overall Tire Diameter (in) | 24.8 |
Mileage warranty | 30 000 |
Original equipment | SUBARU |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
56011 | 215/40ZR18 - 85Y | 85Y | 320 - AA - A | 368.28$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.