Je vis à Rouyn-Noranda, on est sur des routes glacés plus de 3 mois par années. Ces pneus sont silencieux, économique sur l’essence. Adhérence sur neige est bonne et assez bonne sur glace ( 50% moins bon que des pneus à clous). Il faut adapter notre conduite à l’adhérence. J’étais tanné du bruit des pneus à clous et je suis content de ceux-ci.
- Effective braking on ice and snow
- Exceptional driving comfort and quiet ride
- Superior water evacuation reduces hydroplaning risk
Overview of Pirelli ICE FRICTION
255/45R20 XL - 105H
The Pirelli Ice Friction is a premium winter tire designed to deliver superior control and comfort in the most demanding winter conditions. Its V-shaped tread pattern and advanced rubber compound provide excellent grip on icy, snowy, and wet surfaces. Optimized siping and tread block spacing enhance traction and braking performance, even on slippery roads. Engineered for quiet rides, the tread design significantly reduces road noise, ensuring a smooth and pleasant driving experience. The tire also features low rolling resistance, which contributes to improved fuel efficiency. With strong performance on both ice and snow, and excellent water evacuation to prevent hydroplaning, the Pirelli Ice Friction is ideal for drivers seeking safety, comfort, and winter confidence without the use of studs.
Customer reviews of Pirelli ICE FRICTION
Add a reviewSpecifications 255/45R20 XL - 105H
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Winter |
| Product code | 4844900 |
| Width | 255 |
| Ratio | 45 |
| Diameter | 20 |
| Load index | 105 |
| Speed rating | H |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2039 |
| Overall section width (in) | 8.5 |
| Approved Rim Widths (in) | 10 |
| Overall Tire Diameter (in) | 29.1 |
| OE Homologation |
Dimensions for Pirelli ICE FRICTION
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| 4571200 | 185/60R15 XL - 88H | 88 H | $157.07 | Not available | Contact us | |
| 4489600 | 185/65R15 XL - 92H | 92 H | $139.56 | Available | Select | |
| 4489500 | 195/65R15 XL - 95H | 95 H | $162.16 | Not available | Contact us | |
| 16" inches | ||||||
| 4315300 | 205/55R16 XL - 94H | 94 H | $181.93 | Available | Select | |
| 4493400 | 205/60R16 XL - 96H | 96 H | $177.41 | Available | Select | |
| 4489100 | 215/60R16 XL - 99H | 99 H | $194.36 | Not available | Contact us | |
| 4488900 | 215/65R16 XL - 102H | 102 H | $196.06 | Available | Select | |
| 17" inches | ||||||
| 4489200 | 215/55R17 XL - 98H | 98 H | $207.36 | Available | Select | |
| 4571400 | 215/60R17 XL - 100H | 100 H | $214.70 | Available | Select | |
| 4487000 | 215/65R17 XL - 103H | 103 H | $207.36 | Available | Select | |
| 4488800 | 225/45R17 XL - 94H | 94 H | $239.56 | Available | Select | |
| 4487800 | 225/50R17 XL - 98H | 98 H | $253.69 | Not available | Contact us | |
| 4488600 | 225/55R17 XL - 101H | 101 H | $224.87 | Available | Select | |
| 4488500 | 225/60R17 XL - 103H | 103 H | $219.22 | Available | Select | |
| 4488300 | 225/65R17 XL - 106H | 106 H | $209.05 | Available | Select | |
| 4486600 | 235/60R17 XL - 106H | 106 H | $224.87 | Available | Select | |
| 4486900 | 235/65R17 XL - 108H | 108 H | $237.87 | Available | Select | |
| 18" inches | ||||||
| 4486500 | 215/55R18 XL - 99H | 99 H | $246.34 | Available | Select | |
| 4845000 | 225/55R18 XL - 102H | 102 H | $245.78 | Available | Select | |
| 4571500 | 225/60R18 XL - 104H | 104 H | $242.95 | Available | Select | |
| 4488200 | 235/55R18 XL - 104H | 104 H | $249.17 | Available | Select | |
| 4488000 | 235/60R18 XL - 107H | 107 H | $251.43 | Available | Select | |
| 4487600 | 245/45R18 XL - 100H | 100 H | $288.72 | Available | Select | |
| 4630100 | 245/60R18 - 105T | 105 T | $258.21 | Available | Select | |
| 4831800 | 245/60R18 - 109T | 109 T | $261.03 | Not available | Contact us | |
| 4845100 | 255/60R18 XL - 112H | 112 H | $296.63 | Available | Select | |
| 4850000 | 275/65R18 XL - 116T | 116 T | $326.01 | Available | Select | |
| 19" inches | ||||||
| 4844600 | 235/55R19 XL - 105H | 105 H | $273.46 | Available | Select | |
| 4850100 | 245/55R19 XL - 107H | 107 H | $302.28 | Available | Select | |
| 4571100 | 255/60R19 XL - 113H | 113 H | $306.80 | Available | Select | |
| 20" inches | ||||||
| 4845300 | 245/45R20 XL - 103H | 103 H | $336.74 | Available | Select | |
| 4844900 | 255/45R20 XL - 105H | 105 H | $348.61 | Available | Add to cart | |
| 4849800 | 275/50R20 XL - 113H | 113 H | $360.47 | Available | Select | |
| 4849900 | 275/60R20 XL - 116T | 116 T | $385.33 | Available | Select | |
Discover what people say about Quattro tires on Google
Other Quattro tires recommendations
X-ICE SNOW PLUS
Winter Tire
New Product
VIKING CONTACT 8
Winter Tire