PILOT SPORT A/S 4
Summer & All-Seasons Tire
The Pirelli P Zero PZ5 PNCS ELECT is the top-tier choice for electric vehicle drivers seeking silence, efficiency, and performance in one tire. It combines the ELECT technology, which is specifically engineered for the demands of electric drivetrains, with the PNCS noise-cancelling system, offering an ultra-quiet and smooth ride. This summer tire excels at managing high torque loads, reducing rolling resistance for improved energy efficiency, and delivering sharp handling and braking on both wet and dry roads. Its internal foam lining helps absorb vibration noise, enhancing in-cabin comfort. Perfect for premium EVs and hybrids, this tire is designed to deliver a high-performance driving experience with all the benefits of Pirelli’s latest innovations.
No review yet
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer |
| Product code | 4294700 |
| Width | 285 |
| Ratio | 40 |
| Diameter | 22 |
| Load index | 110 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 21" inches | ||||||
| 4224500 | 275/45R21 XL - 110Y | 110 Y | $651.90 | Available | Select | |
| 4294500 | 285/45ZR21 XL - 113Y | 113 Y | $818.32 | Available | Select | |
| 4294600 | 315/40ZR21 XL - 115Y | 115 Y | $979.97 | Available | Select | |
| 4224600 | 315/40R21 XL - 115Y | 115 Y | $768.50 | Available | Select | |
| 22" inches | ||||||
| 4224700 | 275/40R22 XL - 107Y | 107 Y | $747.30 | Available | Select | |
| 4294700 | 285/40ZR22 XL - 110Y | 110 Y | $937.04 | Available | Add to cart | |
| 4224800 | 315/35R22 XL - 111Y | 111 Y | $922.20 | Available | Select | |
| 4294800 | 325/35ZR22 XL - 114Y | 114 Y | $1180.84 | Available | Select | |
| 23" inches | ||||||
| 4294900 | 285/35ZR23 XL - 107Y | 107 Y | $1237.55 | Available | Select | |
| 4295000 | 325/30ZR23 XL - 109Y | 109 Y | $1455.38 | Available | Select | |
Summer & All-Seasons Tire
All-Seasons Touring Tire