DEFENDER LTX M/S 2
Summer & All-Seasons Tire
The Pirelli SCORPION MS Elect is an all-season tire designed for crossovers and SUVs. It offers an excellent balance between comfort, safety, and on-road performance. Its innovative tread pattern combines long sipes and variable-width shoulder grooves, optimizing snow traction and stability on wet roads. This tire also ensures a quiet ride, thanks to its custom pitch sequence, while providing efficient wear management and increased longevity. The SCORPION MS is ideal for drivers seeking a tire that performs well in various weather conditions, while providing a comfortable and safe ride both on and off the road.
No review yet
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer |
| Product code | 4335800 |
| Width | 275 |
| Ratio | 50 |
| Diameter | 22 |
| Load index | 116 |
| Speed rating | H |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 20" inches | ||||||
| 4238600 | 235/50R20 XL - 104H | 104 H | 500 A A | $562.33 | Available | Select |
| 4200500 | 235/55R20 XL - 105V | 105 V | 500 A A | $484.95 | Available | Select |
| 4300000 | 255/50R20 XL - 109W | 109 W | 500 A A | $523.64 | Available | Select |
| 4200400 | 285/45R20 XL - 112V | 112 V | 500 A A | $542.19 | Available | Select |
| 21" inches | ||||||
| 4200300 | 255/45R21 XL - 106V | 106 V | 500 A A | $633.88 | Available | Select |
| 4200200 | 295/40R21 XL - 111V | 111 V | 500 A A | $697.48 | Available | Select |
| 22" inches | ||||||
| 4335800 | HL275/50R22 XL - 116H | 116 H | $723.98 | Not available | Contact us | |
Summer & All-Seasons Tire
Summer & All-Seasons Tire