SCORPION VERDE ALL SEASON
Summer & All-Seasons Tire
The SCORPION ZERO ALL SEASON PNCS by Pirelli is an Ultra-high performance tire made for SUVs and high performance vehicles. The PNCS version of the SCORPION ZERO ALL SEASON incorporates Pirelli Noise Cancelling System which is composed of polyurethane foam carefully laid out along the interior belt which absorbs road noises and helps create the ultimate driving experience. It features an interesting tread pattern comprised of large circumferential grooves for efficient water evacuation, curved grooves and bridges that aim to reduce noise and improve comfort as well as curved sipes for increased traction on dry and wet roads and even light snow. The SCORPION ZERO ALL SEASON's interior construction incorporates Pirelli's Noise Cancelling System (PNCS) which absorbs the sound produces by the tire and reduces noise significantly.
No review yet
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer |
| Product code | 2809600 |
| Width | 275 |
| Ratio | 45 |
| Diameter | 21 |
| Load index | 110 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2337 |
| Overall section width (in) | 11.4 (10) |
| Approved Rim Widths (in) | 8.5 - 10.5 |
| Overall Tire Diameter (in) | 30.7 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 20" inches | ||||||
| 3828300 | 255/55R20 XL - 110W | 110 W | 500 A A | $501.38 | Available | Select |
| 21" inches | ||||||
| 3765400 | 245/40R21 XL - 100V | 100 V | 500-A-A | $661.97 | Not available | Contact us |
| 3765500 | 245/40R21 XL - 100V | 100 V | 500 A A | $675.22 | Not available | Contact us |
| 3619300 | 275/45R21 - 107H | 107 H | 500 A A | $370.47 | Not available | Contact us |
| 2809600 | 275/45R21 XL - 110W | 110 W | 500 A A | $513.57 | Not available | Contact us |
| 4503200 | 275/45R21 XL - 110Y | 110 Y | 500 A A | $479.65 | Not available | Contact us |
| 3619200 | 315/40R21 - 111H | 111 H | 500 A A | $620.10 | Not available | Contact us |
| 22" inches | ||||||
| 3765200 | 275/35R22 XL - 104V | 104 V | 500-A-A | $578.23 | Not available | Contact us |
| 3109300 | 285/40R22 XL - 110Y | 110 Y | 500 A A | $701.19 | Not available | Contact us |
| 4247900 | 285/40R22 XL - 110Y | 110 Y | 500 A A | $736.17 | Available | Select |
| 3583800 | 285/45R22 XL - 114Y | 114 Y | 500 A A | $655.08 | Available | Select |
| 3109200 | 325/35R22 XL - 114Y | 114 Y | 500 A A | $920.61 | Not available | Contact us |
| 4248000 | 325/35R22 XL - 114Y | 114 Y | 500 A A | $1017.07 | Available | Select |
| 23" inches | ||||||
| 3583900 | 285/40R23 XL - 111Y | 111 Y | 500 A A | $668.86 | Available | Select |
Summer & All-Seasons Tire
Summer & All-Seasons Tire