☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/40ZR17 XL - 98W
32800$
255/40ZR17 XL - 98W
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 109530 |
Tire width | 255 |
Tire profile | 40 |
Tire diameter | 17 |
Load index | 98 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 830 |
UTQG | 100-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 6.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.2 |
Approved Rim Widths (in) | 8.5 -10.0 |
Overall Tire Diameter (in) | 25.0 |
UTQG | 100-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 6.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.2 |
Approved Rim Widths (in) | 8.5 -10.0 |
Overall Tire Diameter (in) | 25.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
109530 | 255/40ZR17 XL - 98W | 98W | 100-AA-A | 328.00$ | Contact Us | |
103880 | 255/40R17 - 94W | 94W | 375.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.