PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
PRE BLACK FRIDAY ! Save 10% on purchase of 4 selected products of $400+tx and up, see details*
CODE ➡ VF24
235/35ZR19 XL - 91Y
32900$
235/35ZR19 XL - 91Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 214620 |
Tire width | 235 |
Tire profile | 35 |
Tire diameter | 19 |
Load index | 91 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 816 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1356 |
Overall section width (in) | 9.5 |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 25.5 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1356 |
Overall section width (in) | 9.5 |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 25.5 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
214620 | 235/35ZR19 XL - 91Y | 91Y | 440-AA-A | 329.00$ | Select |
No review available for this product. Be the first to publish a review, click here.