Très bon pneu durable 4 eime saison belle tenue route
Pirelli
PZERO AS PLUS 3
245/40R20 XL - 99Y
Summer & All-Seasons Tire
- Directional tread pattern optimized for excellent grip on dry and wet roads
- Innovative compound providing stability, sporty handling and long-lasting tread performance
- Advanced design reducing road noise for superior driving comfort
Overview of Pirelli PZERO AS PLUS 3
245/40R20 XL - 99Y
The Pirelli P ZERO AS PLUS 3 is an ultra high performance all-season tire designed for sports and premium vehicles. It delivers exceptional grip, stability and comfort on dry and wet roads.
The directional tread pattern efficiently evacuates water, reducing the risk of hydroplaning and ensuring effective braking in wet conditions. Wide central grooves and rigid shoulder blocks enhance traction, high-speed stability and steering precision, providing optimal control.
The P ZERO AS PLUS 3 stands out for its high rigidity, offering sporty handling and outstanding stability in all conditions. Its innovative compound maximizes durability and tread life, allowing drivers to maintain consistent performance over time.
Advanced tread design also contributes to lower road noise, providing a smoother and more comfortable ride. Optimized block distribution and precision molding ensure even wear, prolonging longevity and driving comfort.
Combining safety, performance and comfort, the P ZERO AS PLUS 3 delivers a dynamic and reliable driving experience for all weather conditions. Ideal for sporty driving or daily use, it provides grip, control and confidence around every corner.
Customer reviews of Pirelli PZERO AS PLUS 3
Add a reviewCompatibilité de pneus avec Pirelli scorpion 245/45/R20
Specifications 245/40R20 XL - 99Y
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer |
| Product code | 4086000 |
| Width | 245 |
| Ratio | 40 |
| Diameter | 20 |
| Load index | 99 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1709 |
| Overall section width (in) | 9.65 |
| Approved Rim Widths (in) | 8.0 - 9.5 |
| Overall Tire Diameter (in) | 27.72 |
| OE Homologation |
Dimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 4083100 | 225/50R17 XL - 98W | 98 W | 560 AA-A | $236.78 | Available | Select |
| 4083400 | 245/40R17 - 91Y | 91 Y | 560 AA-A | $231.53 | Available | Select |
| 18" inches | ||||||
| 4083600 | 215/45R18 XL - 93W | 93 W | 560 AA-A | $215.25 | Available | Select |
| 4083700 | 225/40R18 XL - 92Y | 92 Y | 560 AA-A | $210.53 | Available | Select |
| 4083800 | 225/45R18 XL - 95Y | 95 Y | 560 AA-A | $223.13 | Available | Select |
| 4083900 | 225/50R18 - 95Y | 95 Y | 560 AA-A | $226.28 | Not available | Contact us |
| 4084000 | 225/60R18 - 100W | 100 W | 560 AA-A | $252.00 | Available | Select |
| 4084100 | 235/40R18 XL - 95Y | 95 Y | 560 AA-A | $224.72 | Available | Select |
| 4084200 | 235/45R18 XL - 98Y | 98 Y | 560 AA-A | $233.63 | Available | Select |
| 4084300 | 235/50R18 XL - 101W | 101 W | 560 AA-A | $235.20 | Not available | Contact us |
| 4084400 | 245/40R18 XL - 97Y | 97 Y | 560 AA-A | $255.15 | Available | Select |
| 4084500 | 245/45R18 XL - 100Y | 100 Y | 560 AA-A | $237.95 | Available | Select |
| 4084600 | 245/55R18 - 103Y | 103 Y | 560 AA-A | $285.08 | Available | Select |
| 4084700 | 255/35R18 XL - 94Y | 94 Y | 560 AA-A | $283.50 | Available | Select |
| 4084800 | 255/40R18 XL - 99Y | 99 Y | 560 AA-A | $269.33 | Not available | Contact us |
| 4085000 | 265/35R18 XL - 97Y | 97 Y | 560 AA-A | $278.95 | Available | Select |
| 19" inches | ||||||
| 4140800 | 225/40R19 XL - 93Y | 93 Y | 560 AA-A | $273.00 | Available | Select |
| 4085100 | 225/45R19 XL - 96Y | 96 Y | 560 AA-A | $246.23 | Available | Select |
| 4085200 | 235/35R19 XL - 91Y | 91 Y | 560 AA-A | $262.95 | Available | Select |
| 4085300 | 235/40R19 XL - 96Y | 96 Y | 560 AA-A | $330.75 | Available | Select |
| 4085400 | 245/40R19 XL - 98Y | 98 Y | 560 AA A | $281.93 | Not available | Contact us |
| 4085500 | 245/45R19 XL - 102Y | 102 Y | 560 AA A | $260.93 | Not available | Contact us |
| 4085600 | 255/35R19 XL - 96Y | 96 Y | 560 AA A | $297.95 | Available | Select |
| 4085700 | 255/40R19 XL - 100Y | 100 Y | 560 AA A | $302.40 | Not available | Contact us |
| 4140900 | 255/50R19 XL - 107V | 107 V | 560 AA-A | $300.30 | Not available | Contact us |
| 4085800 | 275/35R19 XL - 100Y | 100 Y | 560 AA-A | $347.03 | Not available | Contact us |
| 4085900 | 275/40R19 XL - 105Y | 105 Y | 560 AA-A | $328.65 | Available | Select |
| 20" inches | ||||||
| 4086000 | 245/40R20 XL - 99Y | 99 Y | 560 AA-A | $325.50 | Not available | Contact us |
| 4086100 | 245/45R20 XL - 103Y | 103 Y | 560 AA-A | $298.73 | Available | Select |
| 4086200 | 275/35R20 XL - 102Y | 102 Y | 560 AA-A | $347.03 | Not available | Contact us |
| 4086300 | 275/40R20 XL - 106Y | 106 Y | 560 AA-A | $360.15 | Not available | Contact us |
Quattro Tires recommendations
FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
PILOT SPORT A/S 4
Summer & All-Seasons Tire