Viens juste de les poser,et de les essayer,très doux sur le roulement comparée a mes duratrac qui mène du train( bruyant) reste a voir comportement cette hiver au Québec
Sailun TERRAMAX AT2 (ALL-SEASONS WINTER APPROVED) LT285/60R20 - 125/122R
All-Seasons Touring Tire
- Superior traction on all terrains
- Exceptional stability and handling
- Quiet and comfortable ride
Overview of Sailun TERRAMAX AT2 (ALL-SEASONS WINTER APPROVED)
LT285/60R20 - 125/122R
The Sailun Terramax AT2 is an all-terrain tire designed for SUVs, pickup trucks, and vans, offering outstanding traction both on and off the road. Its aggressive open-shoulder tread design, 3PMSF certified, effectively expels water, snow, slush, and mud, ensuring optimal grip in various conditions. The center rib enhances stability and control, providing a confident driving experience. Additionally, deep tread sipes increase surface contact, improving traction. The Terramax AT2 delivers exceptional handling, enhanced stability, and a quiet ride, making every journey more comfortable. It is also equipped with sidewall protectors, which provide additional grip and extend the tire's lifespan.
Customer reviews of Sailun TERRAMAX AT2 (ALL-SEASONS WINTER APPROVED)
Add a reviewJ’ai chausser mon camion En Terramax LT 265/60/20 avec pictogramme hiver et je suis vraiement satisfait a date autant l’ete dans chemin gravier et l’hiver avec neige et dans des temp froide. Excellente traction dans neige et surprenant sur surface glacée. Previsible silencieux. Ete comme hiver, je racheterais la meme chose
Specifications LT285/60R20 - 125/122R
| Manufacturer | Sailun |
| Studdable | No |
| Season | All season |
| Product code | S1600653 |
| Width | 285 |
| Ratio | 60 |
| Diameter | 20 |
| Load index | 125/122 |
| Speed rating | R |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Max inflation pressure (psi) | |
| Max load (lbs) | 3638 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 7.5-9 |
| Overall Tire Diameter (in) | |
| OE Homologation |
Dimensions for Sailun TERRAMAX AT2 (ALL-SEASONS WINTER APPROVED)
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| S1600616 | LT31/10.5R15 - 109S | 109 S | $213.77 | Available | Select | |
| S1600612 | 235/75R15 XL - 109S | 109 S | $176.42 | Available | Select | |
| 16" inches | ||||||
| S1600617 | LT225/75R16 - 115/112S | 115/112 S | $209.79 | Available | Select | |
| S1600615 | 235/70R16 - 106S | 106 S | $188.71 | Available | Select | |
| S1600618 | LT235/85R16 - 120/116S | 120/116 S | $226.33 | Available | Select | |
| S1600620 | LT245/75R16 - 120/116S | 120/116 S | $234.32 | Available | Select | |
| S1600630 | 245/75R16 - 111S | 111 S | $202.42 | Available | Select | |
| S1600614 | 265/70R16 - 112T | 112 T | $233.27 | Available | Select | |
| S1600619 | LT265/75R16 - 123/120S | 123/120 S | $251.49 | Available | Select | |
| S1600622 | 265/75R16 - 116S | 116 S | $222.67 | Available | Select | |
| 17" inches | ||||||
| S1600642 | LT35/12.5R17 - 125R | 125 R | $345.15 | Available | Select | |
| S1602183 | 225/65R17 XL - 106T | 106 T | $184.52 | Available | Select | |
| S1600621 | 235/65R17 - 104S | 104 S | $194.60 | Available | Select | |
| S1600626 | LT235/80R17 - 120/117R | 120/117 R | $250.00 | Available | Select | |
| S1600629 | 245/65R17 - 107S | 107 S | $210.17 | Available | Select | |
| S1600625 | LT245/70R17 - 119/116S | 119/116 S | $246.51 | Available | Select | |
| S1600631 | 245/70R17 - 110T | 110 T | $208.55 | Available | Select | |
| S1600628 | LT245/75R17 - 121/118S | 121/118 S | $256.88 | Available | Select | |
| S1600623 | 255/65R17 - 110T | 110 T | $219.17 | Available | Select | |
| S1600627 | 265/65R17 - 112S | 112 S | $227.95 | Available | Select | |
| S1600624 | LT265/70R17 - 123/120S | 123/120 S | $275.68 | Available | Select | |
| S1600613 | 265/70R17 - 115S | 115 S | $237.26 | Available | Select | |
| S1600632 | LT285/70R17 - 126/123S | 126/123 S | $292.83 | Available | Select | |
| S1600633 | LT315/70R17 - 126/123S | 126/123 S | $334.87 | Available | Select | |
| 18" inches | ||||||
| S1600639 | LT33/12.5R18 - 118S | 118 S | $336.26 | Available | Select | |
| S1600640 | LT35/12.5R18 - 123RR | 123R R | $364.91 | Available | Select | |
| S1600654 | 265/60R18 XL - 114T | 114 T | $235.36 | Available | Select | |
| S1600645 | 265/65R18 - 114T | 114 T | $240.21 | Available | Select | |
| S1600648 | LT265/70R18 - 124/121S | 124/121 S | $318.51 | Available | Select | |
| S1600637 | 275/65R18 - 116T | 116 T | $275.14 | Available | Select | |
| S1600644 | LT275/65R18 - 123/120R | 123/120 R | $304.64 | Available | Select | |
| S1600647 | LT275/70R18 - 125/122R | 125/122 R | $312.89 | Available | Select | |
| 20" inches | ||||||
| S1600641 | LT33/12.5R20 - 114S | 114 S | $362.67 | Available | Select | |
| S1600643 | LT35/12.5R20 - 121R | 121 R | $399.95 | Available | Select | |
| S1600634 | 265/50R20 XL - 111T | 111 T | $263.76 | Available | Select | |
| S1600650 | LT265/60R20 - 121/118R | 121/118 R | $289.90 | Available | Select | |
| S1600611 | 275/55R20 XL - 117T | 117 T | $274.56 | Available | Select | |
| S1600652 | LT275/55R20 - 120/117R | 120/117 R | $306.38 | Available | Select | |
| S1600638 | 275/60R20 - 115T | 115 T | $278.39 | Available | Select | |
| S1600649 | LT275/60R20 - 123/120R | 123/120 R | $309.17 | Available | Select | |
| S1600636 | LT275/65R20 - 126/123R | 126/123 R | $343.36 | Available | Select | |
| S1600653 | LT285/60R20 - 125/122R | 125/122 R | $350.98 | Available | Add to cart | |
| S1600651 | LT305/55R20 - 121/118R | 121/118 R | $344.02 | Available | Select | |
| 22" inches | ||||||
| S1600635 | 285/45R22 XL - 114H | 114 H | $339.11 | Available | Select | |
Discover what people say about Quattro tires on Google
Other Quattro tires recommendations
ROAD VENTURE AT52 (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
LT285/60R20 - 125/122S (10 ply)
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.