Pirelli SCORPION VERDE ALL SEASON PLUS II
255/60R19 - 109H

Summer & All-Seasons Tire

SKU: 3596700
Load index: 109
Speed rating: H
UTQG: 740-A-A
Pirelli SCORPION VERDE ALL SEASON PLUS II 255/60R19  - 109H
5.0
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $200.87 Package of 4 tires: $803.48
10% OFF WITH CODE REBATE10 Conditions
Contact us
  • Outstanding tread durability
  • Uncontestable level of comfort
  • Excellent performances on wet and dry roads
Low Sound Level
New Product
High Performance Tire
Asymmetrical Tread
Road Hazard

Overview of Pirelli SCORPION VERDE ALL SEASON PLUS II
255/60R19 - 109H

Pirelli's new iteration of their Scorpion Verde series, the SCORPION VERDE ALL SEASON PLUS II has arrived and is better than ever! Offering outstanding durability, it provides a great comfort and excellent dry and wet capabilities. The SCORPION VERDE ALL SEASON PLUS II also integrates a new compound with Silica functionalized polymer that improves wet performance. Pirelli also enlarge the contact area and footprint shape of the tread to enhance wet and dry handling as well as exceptional performance in dry and wet conditions and even light snow.

Customer reviews of Pirelli SCORPION VERDE ALL SEASON PLUS II

Add a review
17 March 2021

TRÈS BONNE TENUE ROUTE. TOUJOURS ROULEZ AVEC DU MICHELIN ET JE DOIS DIRE QUE CES PNEUS DONNE UNE BONNE PERFORMANCE POUR LA QUALITÉ / PRIX

KM travelled: 270000 | Driving style: Average Driving | Driving conditions: Combined Highway/City
30 November 2020

These have been the best overall tires I've ever used. The high levels of comfort, grip, low rolling noise, cornering and handling are unmatched for an everyday tire. The higher price is worth it if you can afford premium tires regardless of vehicle make.

Vehicle: Lincoln MKX Reserve 2016 | KM travelled: 50000 | Driving style: Spirited Driving | Driving conditions: Combined Highway/City
1 November 2020

Bon Pneu en général. La tenu de route est impeccable journée ensoleiller comme pluvieuse. Par contre le pneu est très raide et tombe facilement dans les sillions de l'autoroute. Le principale point négatif c'est sur la durabilité, Il FOND littéralement apes 25 000km il étais rendu a 4/32 Alors que j'ai parcouru 40 000km avec d'autre marque. Pneu en général 5/5 Durabilité 2/5

Vehicle: Lexus RX350 (AWD) 2010 | KM travelled: 25000 | Driving style: Average Driving | Driving conditions: Combined Highway/City

Specifications 255/60R19 - 109H

Manufacturer Pirelli
Studdable No
Season Summer
Product code 3596700
Width 255
Ratio 60
Diameter 19
Load index 109
Speed rating H
Side wall
Runflat No
Reinforced No
Extra Load No
Tread Depth (32nds) 11
Max inflation pressure (psi) 44
Max load (lbs) 2271
Overall section width (in) 10.2
Approved Rim Widths (in) 7 - 9
Overall Tire Diameter (in) 31.0
OE Homologation

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
16" inches
3598400 215/70R16 - 100T 100 T 740-A-A $173.84 Not available Contact us
3598000 225/70R16 - 103T 103 T $139.92 Not available Contact us
3597200 235/70R16 - 106T 106 T 740 A A $161.65 Not available Contact us
17" inches
3598100 225/65R17 - 102H 102 H 740-A-A $153.17 Not available Contact us
3597700 235/65R17 - 104H 104 H 740-A-A $179.14 Not available Contact us
3595700 245/65R17 XL - 111H 111 H 740-A-A $185.50 Not available Contact us
3597300 255/60R17 - 106V 106 V 740-A-A $225.25 Not available Contact us
3595400 265/65R17 - 112T 112 T 740-A-A $233.20 Not available Contact us
3595000 265/70R17 - 115T 115 T 740-A-A $194.51 Not available Contact us
18" inches
3597600 235/55R18 XL - 104V 104 V 740-A-A $193.98 Not available Contact us
3597800 235/60R18 - 103H 103 H 740-A-A $183.38 Not available Contact us
3596900 235/60R18 XL - 107V 107 V 740-A-A $198.75 Not available Contact us
3597100 235/65R18 - 106H 106 H 740-A-A $185.50 Not available Contact us
3597500 245/60R18 - 105H 105 H 740-A-A $193.98 Not available Contact us
3596600 255/55R18 XL - 109V 109 V 740-A-A $224.19 Not available Contact us
3596500 255/55R18 XL - 109H 109 H $216.77 Not available Contact us
3595800 255/65R18 - 111T 111 T 740-A-A $186.56 Not available Contact us
3596200 265/60R18 - 110H 110 H 740-A-A $215.71 Not available Contact us
3595200 265/65R18 - 114H 114 H 740-A-A $206.70 Not available Contact us
3594800 275/65R18 - 116T 116 T 740-A-A $253.87 Not available Contact us
19" inches
3594600 235/50R19 - 99V 99 V 740-A-A $215.18 Not available Contact us
3597400 235/55R19 XL - 105V 105 V 740-A-A $214.12 Not available Contact us
3597900 245/55R19 - 103H 103 H 740-A-A $208.82 Not available Contact us
3597000 255/50R19 XL - 107H 107 H 740-A-A $260.23 Not available Contact us
3596700 255/60R19 - 109H 109 H 740-A-A $200.87 Not available Contact us
3596000 265/50R19 XL - 110V 110 V 740-A-A $303.16 Not available Contact us
3595900 275/55R19 - 111V 111 V 740-A-A $277.19 Not available Contact us
20" inches
3737600 235/45R20 XL - 100H 100 H 740-A-A $274.54 Not available Contact us
3598200 235/55R20 - 102H 102 H 740-A-A $226.84 Not available Contact us
3598300 245/50R20 - 102V 102 V 740-A-A $250.69 Not available Contact us
3596400 255/50R20 XL - 109H 109 H 740-A-A $245.92 Not available Contact us
3596300 255/55R20 XL - 110H 110 H 740-A-A $238.50 Not available Contact us
3596800 265/45R20 XL - 108H 108 H 740-A-A $259.70 Not available Contact us
3595500 265/50R20 XL - 111V 111 V 740-A-A $241.68 Not available Contact us
3596100 275/45R20 XL - 110V 110 V 740-A-A $289.38 Not available Contact us
3595300 275/55R20 - 113H 113 H 740-A-A $249.10 Not available Contact us
3594900 275/60R20 - 115H 115 H 740-A-A $248.04 Not available Contact us
3594700 285/50R20 XL - 116V 116 V 740-A-A $259.17 Not available Contact us
22" inches
3595600 275/50R22 - 111H 111 H 740-A-A $294.15 Not available Contact us
3595100 285/45R22 XL - 114H 114 H 740-A-A $294.68 Not available Contact us