Pirelli SCORPION WEATHERACTIVE (ALL-SEASONS WINTER APPROVED) 235/55R20 - 102W
All-Seasons Touring Tire
Customer reviews of Pirelli SCORPION WEATHERACTIVE (ALL-SEASONS WINTER APPROVED)
Add a reviewNo review yet
Specifications 235/55R20 - 102W
| Manufacturer | Pirelli |
| Studdable | No |
| Season | All season |
| Product code | 4165800 |
| Width | 235 |
| Ratio | 55 |
| Diameter | 20 |
| Load index | 102 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1874 |
| Overall section width (in) | 9.6 |
| Approved Rim Widths (in) | 6.5-8.5 |
| Overall Tire Diameter (in) | 30.2 |
| OE Homologation |
Dimensions for Pirelli SCORPION WEATHERACTIVE (ALL-SEASONS WINTER APPROVED)
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 4515500 | 225/60R17 - 99H | 99 H | 700 A-A | $212.66 | Available | Select |
| 4515600 | 225/65R17 - 102H | 102 H | 700 A A | $197.96 | Available | Select |
| 4569100 | 235/65R17 - 104H | 104 H | 700 A A | $228.34 | Available | Select |
| 4515900 | 265/70R17 - 115H | 115 H | 140 A A | $291.55 | Available | Select |
| 18" inches | ||||||
| 4516400 | 225/55R18 - 98H | 98 H | 700 A-A | $229.32 | Available | Select |
| 4164000 | 225/60R18 - 100W | 100 W | 700 A-A | $234.95 | Available | Select |
| 4163000 | 235/55R18 - 100H | 100 H | 700 A-A | $284.69 | Available | Select |
| 4082700 | 235/60R18 XL - 107V | 107 V | 700 A-A | $260.68 | Available | Select |
| 4163100 | 235/65R18 - 106V | 106 V | 700 A-A | $280.28 | Available | Select |
| 4162900 | 245/60R18 - 105V | 105 V | 700 A-A | $280.95 | Available | Select |
| 4163800 | 255/55R18 XL - 109V | 109 V | 700 A-A | $313.11 | Not available | Contact us |
| 4162800 | 265/60R18 - 110V | 110 V | 700 A-A | $294.98 | Available | Select |
| 4516200 | 275/65R18 - 116H | 116 H | 700 A A | $317.03 | Not available | Contact us |
| 19" inches | ||||||
| 4569300 | 225/55R19 - 99V | 99 V | 700 A A | $262.15 | Available | Select |
| 4569200 | 235/50R19 - 99H | 99 H | 700 A A | $301.84 | Available | Select |
| 4164300 | 235/55R19 XL - 105V | 105 V | 700 A-A | $286.16 | Available | Select |
| 4164600 | 245/55R19 - 103V | 103 V | 700 A-A | $283.71 | Available | Select |
| 4164400 | 255/50R19 XL - 107V | 107 V | 700 A-A | $318.50 | Available | Select |
| 4165000 | 255/55R19 XL - 111W | 111 W | 700 A-A | $322.42 | Available | Select |
| 20" inches | ||||||
| 4165800 | 235/55R20 - 102W | 102 W | 700 A-A | $282.73 | Available | Add to cart |
| 4165300 | 245/50R20 XL - 105V | 105 V | 700 A-A | $315.07 | Available | Select |
| 4165700 | 255/45R20 XL - 105V | 105 V | 700 A A | $331.73 | Available | Select |
| 4165600 | 255/50R20 XL - 109H | 109 H | 700 A A | $340.55 | Available | Select |
| 4166100 | 255/55R20 XL - 110V | 110 V | 700 A A | $285.18 | Available | Select |
| 4165900 | 265/45R20 XL - 108V | 108 V | 700 A A | $333.69 | Available | Select |
| 4165400 | 265/50R20 - 107V | 107 V | 700 A A | $349.37 | Available | Select |
| 4166200 | 275/40R20 XL - 106Y | 106 Y | 700 A A | $331.73 | Available | Select |
| 4166400 | 275/45R20 XL - 110V | 110 V | 700 A A | $341.53 | Available | Select |
| 4165500 | 275/55R20 - 113H | 113 H | 700 A A | $372.89 | Available | Select |
| 4516000 | 275/60R20 - 115H | 115 H | 700 A A | $337.61 | Available | Select |
| 21" inches | ||||||
| 4166500 | 275/45R21 XL - 110W | 110 W | 700 A A | $420.42 | Available | Select |
| 22" inches | ||||||
| 4166600 | 285/45R22 XL - 114H | 114 H | 700 A A | $374.36 | Available | Select |
Discover what people say about Quattro tires on Google
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.