☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
LT215/75R15 - 100/97Q
23800$
LT215/75R15 - 100/97Q
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 309290 |
Tire width | 215 |
Tire profile | 75 |
Tire diameter | 15 |
Category | LT |
Load index | 100/97 |
Speed rating | Q |
Side wall | BSW |
Revs/mile | 751 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 17 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1765 |
Approved Rim Widths (in) | 5.0-7.0 |
Overall Tire Diameter (in) | 27.99 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 17 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1765 |
Approved Rim Widths (in) | 5.0-7.0 |
Overall Tire Diameter (in) | 27.99 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
309290 | LT215/75R15 - 100/97Q | 100/97Q | 238.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.