275/55R19 - 111V
27090$
275/55R19 - 111V
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 318300 |
Tire width | 275 |
Tire profile | 55 |
Tire diameter | 19 |
Load index | 111 |
Speed rating | V |
Side wall | BSW |
Revs/mile | 672 |
UTQG | 680-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2403 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 30.9 |
UTQG | 680-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.3 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2403 |
Approved Rim Widths (in) | 7.5 - 9.5 |
Overall Tire Diameter (in) | 30.9 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
318050 | 215/70R16 - 100H | 100H | 680-A-A | 153.30$ | Select | |
318070 | 235/70R16 - 104T | 104T | 680-A-B | 161.00$ | Select | |
17" inches | ||||||
318010 | 225/65R17 - 102H | 102H | 680-A-A | 175.00$ | Select | |
318090 | 235/65R17 XL - 108V | 108V | 680-A-A | 185.50$ | Select | |
318110 | 245/65R17 - 105H | 105H | 680-A-A | 193.90$ | Select | |
18" inches | ||||||
318130 | 255/65R18 - 109S | 109S | 680-A-B | 207.90$ | Select | |
318220 | 265/60R18 - 110V | 110V | 680-A-A | 226.80$ | Select | |
19" inches | ||||||
318230 | 225/55R19 - 99V | 99V | 680-A-A | 223.30$ | Select | |
318380 | 235/50R19 XL - 106V | 106V | 680-A-A | 241.50$ | Select | |
318270 | 245/55R19 - 103H | 103H | 680-A-A | 231.70$ | Select | |
318210 | 255/60R19 - 109H | 109H | 680-A-A | 219.10$ | Select | |
318300 | 275/55R19 - 111V | 111V | 680-A-A | 270.90$ | Select | |
16" inches | ||||||
318060 | 225/70R16 - 103H | 103H | 680-A-A | 155.40$ | Contact Us | |
318120 | 255/65R16 - 109H | 109H | 680-A-A | 183.40$ | Contact Us | |
17" inches | ||||||
318160 | 235/60R17 - 102T | 102T | 680-A-B | 184.10$ | Contact Us | |
318190 | 255/60R17 - 106V | 106V | 680-A-A | 201.60$ | Contact Us | |
318140 | 265/65R17 - 110S | 110S | 680-A-B | 197.40$ | Contact Us | |
318000 | 265/70R17 - 113H | 113H | 680-A-A | 192.50$ | Contact Us | |
18" inches | ||||||
318240 | 235/55R18 - 100V | 100V | 680-A-A | 212.10$ | Contact Us | |
318170 | 235/60R18 XL - 107V | 107V | 680-A-A | 205.10$ | Contact Us | |
318100 | 235/65R18 - 106H | 106H | 680-A-A | 195.30$ | Contact Us | |
318390 | 235/65R18 - 106V | 106V | 680-A-A | 207.90$ | Contact Us | |
318180 | 245/60R18 - 105H | 105H | 680-A-A | 212.10$ | Contact Us | |
318020 | 255/55R18 - 109V | 109V | 680-A-A | 233.80$ | Contact Us | |
318200 | 255/60R18 XL - 112V | 112V | 680-A-A | 219.80$ | Contact Us | |
318150 | 265/65R18 - 112H | 112H | 680-A-A | 217.70$ | Contact Us | |
19" inches | ||||||
318310 | 235/50R19 - 99H | 99H | 680-A-A | 228.20$ | Contact Us | |
318250 | 235/55R19 XL - 105V | 105V | 680-A-A | 231.70$ | Contact Us | |
318330 | 255/50R19 XL - 107V | 107V | 680-A-A | 259.70$ | Contact Us | |
318280 | 255/55R19 XL - 111V | 111V | 680-A-A | 245.70$ | Contact Us | |
318350 | 265/50R19 XL - 110V | 110V | 680-A-A | 270.90$ | Contact Us | |
20" inches | ||||||
318370 | 235/55R20 - 102V | 102V | 680-A-A | 241.50$ | Contact Us | |
318320 | 245/50R20 - 102V | 102V | 680-A-A | 259.70$ | Contact Us | |
318340 | 255/50R20 XL - 109V | 109V | 680-A-A | 263.90$ | Contact Us | |
318290 | 255/55R20 XL - 110V | 110V | 680-A-A | 247.80$ | Contact Us | |
318360 | 265/50R20 XL - 111V | 111V | 680-A-A | 261.80$ | Contact Us | |
318400 | 275/55R20 XL - 117H | 117H | 261.80$ | Contact Us | ||
22" inches | ||||||
318030 | 285/45R22 - 110H | 110H | 680-A-A | 292.60$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.