☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/40R17 XL - 98W
20510$
255/40R17 XL - 98W
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 254250 |
Tire width | 255 |
Tire profile | 40 |
Tire diameter | 17 |
Load index | 98 |
Speed rating | W |
Side wall | BSW |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.2 |
Approved Rim Widths (in) | 8.5 - 10.0 |
Overall Tire Diameter (in) | 25 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.2 |
Approved Rim Widths (in) | 8.5 - 10.0 |
Overall Tire Diameter (in) | 25 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
254250 | 255/40R17 XL - 98W | 98W | 560-A-A | 205.10$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.