☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
275/40ZR17 - 98W
34400$
275/40ZR17 - 98W
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 145110 |
Tire width | 275 |
Tire profile | 40 |
Tire diameter | 17 |
Load index | 98 |
Speed rating | W |
Side wall | BSW |
UTQG | 200-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 8 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.8 |
Approved Rim Widths (in) | 9.0 - 11.00 |
Overall Tire Diameter (in) | 25.6 |
UTQG | 200-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 8 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1653 |
Overall section width (in) | 10.8 |
Approved Rim Widths (in) | 9.0 - 11.00 |
Overall Tire Diameter (in) | 25.6 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
145110 | 275/40ZR17 - 98W | 98W | 200-AA-A | 344.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.