☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
265/45R20 XL - 108Y
37200$
265/45R20 XL - 108Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 245420 |
Tire width | 265 |
Tire profile | 45 |
Tire diameter | 20 |
Load index | 108 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 707.3 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 2205 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 29.37 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 2205 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 29.37 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
245420 | 265/45R20 XL - 108Y | 108Y | 240-A-AA | 372.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.