☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
275/45R20 XL - 110Y
53000$
275/45R20 XL - 110Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 223440 |
Tire width | 275 |
Tire profile | 45 |
Tire diameter | 20 |
Load index | 110 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 697.97 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 2337 |
Approved Rim Widths (in) | 8.5-10.5 |
Overall Tire Diameter (in) | 29.76 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 2337 |
Approved Rim Widths (in) | 8.5-10.5 |
Overall Tire Diameter (in) | 29.76 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
223440 | 275/45R20 XL - 110Y | 110Y | 460-AA-A | 530.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.