FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
The Bridgestone Turanza 6 is an all-season tire designed to provide an exceptional driving experience, combining comfort, safety, and performance. Whether you're driving in the city or on the highway, this tire adapts perfectly to varying conditions thanks to its advanced design. With an optimized tread pattern and innovative compounds, the Turanza 6 delivers outstanding grip on dry, wet, and lightly snowy roads, along with stable handling even during rainy conditions. In addition to its remarkable performance, this tire is engineered to reduce road noise, offering a quiet and enjoyable ride, even on long trips. With the Turanza 6, Bridgestone offers a reliable tire that balances versatility and durability, making it ideal for drivers seeking the perfect blend of comfort and safety in their daily journeys.
No review yet
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer |
| Product code | 014766 |
| Width | 225 |
| Ratio | 40 |
| Diameter | 19 |
| Load index | 93 |
| Speed rating | W |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 014359 | 225/45R17 XL - 91Y | 91 Y | $262.35 | Available | Select | |
| 18" inches | ||||||
| 014763 | 225/45R18 XL - 95Y | 95 Y | $364.10 | Not available | Contact us | |
| 014130 | 225/55R18 XL - 102Y | 102 Y | 320 A A | $350.63 | Not available | Contact us |
| 013758 | 235/45R18 XL - 94W | 94 W | $432.30 | Not available | Contact us | |
| 19" inches | ||||||
| 014766 | 225/40R19 XL - 93W | 93 W | $414.98 | Not available | Contact us | |
| 014775 | 225/40R19 XL - 93Y | 93 Y | $436.70 | Not available | Contact us | |
| 014772 | 235/40R19 XL - 96Y | 96 Y | $490.60 | Not available | Contact us | |
| 014155 | 245/40R19 XL - 98Y | 98 Y | $446.33 | Not available | Contact us | |
| 014156 | 245/40R19 XL - 98Y | 98 Y | $446.33 | Not available | Contact us | |
| 014754 | 255/35R19 XL - 96W | 96 W | $539.28 | Not available | Contact us | |
| 013810 | 275/40R19 XL - 105Y | 105 Y | $541.75 | Available | Select | |
| 20" inches | ||||||
| 014365 | 245/35R20 XL - 98Y | 98 Y | $507.38 | Not available | Contact us | |
| 014133 | 245/40R20 XL - 99Y | 99 Y | $470.80 | Available | Select | |
| 013710 | 255/45R20 XL - 105Y | 105 Y | 320 A A | $583.28 | Available | Select |
| 014132 | 275/35R20 XL - 102Y | 102 Y | $476.30 | Available | Select | |
| 013713 | 285/40R20 XL - 108Y | 108 Y | 320 A A | $645.70 | Available | Select |
| 21" inches | ||||||
| 013734 | 245/35R21 XL - 96Y | 96 Y | $677.05 | Available | Select | |
| 013709 | 255/40R21 XL - 102Y | 102 Y | 320 A A | $670.73 | Available | Select |
| 013759 | 275/30R21 XL - 98Y | 98 Y | $682.00 | Available | Select | |
| 019847 | 275/30R21 XL - 98Y | 98 Y | $682.00 | Available | Select | |
| 013712 | 285/35R21 XL - 105Y | 105 Y | 320 A A | $623.98 | Available | Select |
| 22" inches | ||||||
| 013708 | DONT_USE255/35R22 XL - 102Y | 102 Y | 320 A A | $675.40 | Available | Select |
| 013711 | DONT_USE285/30R22 XL - 104Y | 104 Y | 320 A A | $663.03 | Available | Select |
Summer & All-Seasons Tire
New Product
Summer & All-Seasons Tire