195/55R15 XL - 89T
14599$
195/55R15 XL - 89T
Chris Lee 02-02-2021
These tires are fantastic on my vehicle, even though it’s a front wheel drive car, the performance on wet, snow and ice are awesome. The noise level on these tires are even better than my all season tires. The grip on dry roads is not that well, but that’s not what you’re trying to drive so aggressively on the corners with winter tires. Speeding rating is also lower than other winter tire but who cares! Very comfortable riding, and definitely will buy it again!!!
anonymous 23-10-2020
So far I have found that these tires have good grip in snow. Other people in my neighbourhood were sliding when the temperature dropped and the roads became icy but I have not had issues with traction or stopping. They round corners well and I do not notice noise at all, which is a nice bonus. When I need to repurchase my next set of tires, I wouldn't hesitate to go with these again.
Jasmeen Sandhu 16-08-2020
These are best tires in market for noise. Will give 5 for noise. You can’t even feel any tire noise inside the car. They are very good in Snow. For ice performance I will give it 4 as they are one of the best but not the top. They stop well on ice but sometimes your vehicle will slide before coming to complete stop.
Eileen Reid 05-12-2019
I am very pleased with this tire and recommend it. I drive in black ice and moderate snow conditions in the snow belt of southern Ontario. Previously I've been a big fan of Blizzaks w80 but not the version for my SUV Nissan Murano so I did a lot of research and decided on the viking 7, and I am very pleased. First, on cold dry pavement I don't hear the winter-tire whine (highway or city). I really don't like tire-noise, and I couldn't believe I don't hear any difference from my summer tires! They're the best I've never heard! So far we've only had one bad freezing rain day, so I was wondering how they would handle - they're GREAT! We had a few snow days, one the plows weren't out and snow/slush depth was about 6 inches - I had excellent, secure control in cornering, stopping, and good grasp at take-off! This is a new tire so I can't speak to durability, but so far I am very happy and recommending this tire to my friends. Handling on wet pavement was exceptional as well. Comfort is excellent and feel the same as my summers. My mileage is affected but not bad at all - so far they're costing me about $1.00 per tank. I would score this tire 5/5.
Manufacturer | Continental |
Studdable | No |
Season | Winter |
Product code | 0344984 |
Tire width | 195 |
Tire profile | 55 |
Tire diameter | 15 |
Load index | 89 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 887.78 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1279 |
Overall section width (in) | 7.9 |
Approved Rim Widths (in) | 5.5 - 7 |
Overall Tire Diameter (in) | 23.48 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1279 |
Overall section width (in) | 7.9 |
Approved Rim Widths (in) | 5.5 - 7 |
Overall Tire Diameter (in) | 23.48 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
0344977 | 175/55R15 - 77T | 77T | 143.99$ | Select | ||
0344980 | 185/55R15 XL - 86T | 86T | 135.99$ | Select | ||
0345371 | 175/65R15 XL - 88T | 88T | 122.99$ | Select | ||
0345333 | 185/60R15 XL - 88T | 88T | 129.99$ | Select | ||
0344984 | 195/55R15 XL - 89T | 89T | 145.99$ | Select | ||
0345235 | 185/65R15 XL - 92T | 92T | 129.99$ | Select | ||
0344987 | 195/60R15 XL - 92T | 92T | 140.99$ | Select | ||
0345236 | 195/65R15 XL - 95T | 95T | 130.99$ | Select | ||
0344999 | 205/65R15 XL - 99T | 99T | 141.99$ | Select | ||
0345237 | 205/70R15 XL - 100T | 100T | 129.99$ | Select | ||
16" inches | ||||||
0344985 | 195/55R16 XL - 91T | 91T | 178.99$ | Select | ||
0345238 | 205/55R16 XL - 94T | 94T | 168.99$ | Select | ||
0345239 | 205/60R16 XL - 96T | 96T | 147.99$ | Select | ||
0345005 | 215/55R16 XL - 97T | 97T | 182.99$ | Select | ||
0345275 | 205/65R16 XL - 99H | 99H | 153.99$ | Select | ||
0345240 | 215/60R16 XL - 99T | 99T | 159.99$ | Select | ||
0345036 | 225/55R16 XL - 99T | 99T | 192.99$ | Select | ||
0440026 | 215/65R16 XL - 102T | 102T | 162.99$ | Select | ||
0345241 | 225/60R16 XL - 102T | 102T | 169.99$ | Select | ||
0345019 | 215/70R16 - 100T | 100T | 184.99$ | Select | ||
0345277 | 225/65R16 XL - 104T | 104T | 164.99$ | Select | ||
0440049 | 225/70R16 XL - 107T | 107T | 185.99$ | Select | ||
0440050 | 235/70R16 XL - 109T | 109T | 192.99$ | Select | ||
0345336 | 245/70R16 XL - 111T | 111T | 198.99$ | Select | ||
17" inches | ||||||
0345242 | 205/50R17 XL - 93T | 93T | 185.90$ | Select | ||
0345392 | 205/50R17 XL - 93H | 93H | 199.99$ | Select | ||
0345001 | 215/45R17 XL - 91T | 91T | 220.99$ | Select | ||
0344995 | 205/55R17 XL - 95T | 95T | 199.99$ | Select | ||
0345243 | 215/50R17 XL - 95T | 95T | 215.99$ | Select | ||
0345245 | 225/45R17 XL - 94T | 94T | 232.99$ | Select | ||
0345244 | 215/55R17 XL - 98T | 98T | 200.99$ | Select | ||
0345246 | 225/50R17 XL - 98T | 98T | 219.99$ | Select | ||
0440027 | 215/60R17 XL - 100T | 100T | 191.99$ | Select | ||
0345073 | 235/45R17 XL - 97T | 97T | 234.99$ | Select | ||
0345247 | 225/55R17 XL - 101T | 101T | 200.99$ | Select | ||
0440028 | 215/65R17 XL - 103T | 103T | 175.99$ | Select | ||
0345077 | 235/50R17 XL - 100T | 100T | 242.99$ | Select | ||
0440029 | 225/60R17 XL - 103T | 103T | 185.99$ | Select | ||
0345096 | 245/45R17 XL - 99T | 99T | 245.99$ | Select | ||
0345248 | 235/55R17 XL - 103T | 103T | 216.99$ | Select | ||
0440030 | 225/65R17 XL - 106T | 106T | 181.99$ | Select | ||
0440032 | 235/65R17 XL - 108T | 108T | 207.99$ | Select | ||
0440033 | 245/65R17 XL - 111T | 111T | 231.99$ | Select | ||
0440051 | 245/70R17 XL - 114T | 114T | 207.99$ | Select | ||
0440034 | 265/65R17 XL - 116T | 116T | 245.99$ | Select | ||
0440052 | 265/70R17 XL - 116T | 116T | 224.99$ | Select | ||
18" inches | ||||||
0345286 | 225/40R18 XL - 92T | 92T | 257.99$ | Select | ||
0345003 | 215/50R18 XL - 96T | 96T | 236.99$ | Select | ||
0345250 | 225/45R18 XL - 95T | 95T | 236.99$ | Select | ||
0345251 | 225/50R18 XL - 99T | 99T | 249.99$ | Select | ||
0345254 | 235/45R18 XL - 98T | 98T | 277.99$ | Select | ||
0345335 | 245/40R18 XL - 97T | 97T | 287.99$ | Select | ||
0345255 | 235/50R18 XL - 101T | 101T | 253.99$ | Select | ||
0345253 | 225/60R18 XL - 104T | 104T | 210.99$ | Select | ||
0345257 | 245/45R18 XL - 100T | 100T | 273.99$ | Select | ||
0345396 | 235/55R18 XL - 104H | 104H | 235.99$ | Select | ||
0440035 | 235/60R18 XL - 107T | 107T | 236.99$ | Select | ||
0440036 | 235/65R18 XL - 110T | 110T | 240.99$ | Select | ||
0345262 | 245/60R18 XL - 109H | 109H | 253.99$ | Select | ||
0440037 | 265/60R18 XL - 114T | 114T | 266.99$ | Select | ||
19" inches | ||||||
0344975 | 155/70R19 XL - 88T | 88T | 197.99$ | Select | ||
0345072 | 235/40R19 XL - 96T | 96T | 318.99$ | Select | ||
0345094 | 245/40R19 XL - 98T | 98T | 332.99$ | Select | ||
0345129 | 255/35R19 XL - 96T | 96T | 392.99$ | Select | ||
0345258 | 245/45R19 XL - 102T | 102T | 297.99$ | Select | ||
0440038 | 235/55R19 XL - 105T | 105T | 228.80$ | Select | ||
0345397 | 235/55R19 XL - 105H | 105H | 245.99$ | Select | ||
0440039 | 255/50R19 XL - 107T | 107T | 290.99$ | Select | ||
20" inches | ||||||
0345130 | 255/35R20 XL - 97T | 97T | 402.99$ | Select | ||
0345279 | 245/50R20 XL - 105H | 105H | 287.99$ | Select | ||
0345137 | 255/45R20 XL - 105T | 105T | 324.99$ | Select | ||
0345144 | 265/45R20 XL - 108T | 108T | 325.99$ | Select | ||
0440054 | 275/55R20 XL - 117T | 117T | 291.99$ | Select | ||
15" inches | ||||||
0344973 | 145/65R15 - 72T | 72T | 121.99$ | Contact Us | ||
16" inches | ||||||
0344983 | 195/50R16 XL - 88T | 88T | 179.99$ | Contact Us | ||
0344988 | 195/60R16 XL - 93T | 93T | 145.99$ | Contact Us | ||
17" inches | ||||||
0344990 | 205/45R17 XL - 88T | 88T | 210.99$ | Contact Us | ||
0440031 | 235/60R17 XL - 106T | 106T | 199.99$ | Contact Us | ||
0345234 | 235/70R17 XL - 111T | 111T | 196.99$ | Contact Us | ||
18" inches | ||||||
0345071 | 235/40R18 XL - 95T | 95T | 273.99$ | Contact Us | ||
0345252 | 225/55R18 XL - 102T | 102T | 232.99$ | Contact Us | ||
0345256 | 235/55R18 XL - 104T | 104T | 219.05$ | Contact Us | ||
0345135 | 255/45R18 XL - 103T | 103T | 302.99$ | Contact Us | ||
0345143 | 255/60R18 XL - 112T | 112T | 259.99$ | Contact Us | ||
0440053 | 275/65R18 XL - 116T | 116T | 285.99$ | Contact Us | ||
19" inches | ||||||
0345334 | 235/35R19 XL - 91T | 91T | 330.99$ | Contact Us | ||
0345385 | 235/35R19 XL - 91T | 91T | 330.99$ | Contact Us | ||
0345030 | 225/45R19 XL - 96T | 96T | 282.99$ | Contact Us | ||
0345132 | 255/40R19 XL - 100T | 100T | 351.99$ | Contact Us | ||
0345136 | 255/45R19 XL - 104T | 104T | 315.99$ | Contact Us | ||
0345147 | 265/55R19 XL - 113T | 113T | 343.99$ | Contact Us | ||
20" inches | ||||||
0345123 | 245/45R20 XL - 103T | 103T | 324.99$ | Contact Us | ||
22" inches | ||||||
0345373 | 285/45R22 XL - 114T | 114T | 404.99$ | Contact Us |
Chris Lee 02-02-2021
These tires are fantastic on my vehicle, even though it’s a front wheel drive car, the performance on wet, snow and ice are awesome. The noise level on these tires are even better than my all season tires. The grip on dry roads is not that well, but that’s not what you’re trying to drive so aggressively on the corners with winter tires. Speeding rating is also lower than other winter tire but who cares! Very comfortable riding, and definitely will buy it again!!!
anonymous 23-10-2020
So far I have found that these tires have good grip in snow. Other people in my neighbourhood were sliding when the temperature dropped and the roads became icy but I have not had issues with traction or stopping. They round corners well and I do not notice noise at all, which is a nice bonus. When I need to repurchase my next set of tires, I wouldn't hesitate to go with these again.
Jasmeen Sandhu 16-08-2020
These are best tires in market for noise. Will give 5 for noise. You can’t even feel any tire noise inside the car. They are very good in Snow. For ice performance I will give it 4 as they are one of the best but not the top. They stop well on ice but sometimes your vehicle will slide before coming to complete stop.
Eileen Reid 05-12-2019
I am very pleased with this tire and recommend it. I drive in black ice and moderate snow conditions in the snow belt of southern Ontario. Previously I've been a big fan of Blizzaks w80 but not the version for my SUV Nissan Murano so I did a lot of research and decided on the viking 7, and I am very pleased. First, on cold dry pavement I don't hear the winter-tire whine (highway or city). I really don't like tire-noise, and I couldn't believe I don't hear any difference from my summer tires! They're the best I've never heard! So far we've only had one bad freezing rain day, so I was wondering how they would handle - they're GREAT! We had a few snow days, one the plows weren't out and snow/slush depth was about 6 inches - I had excellent, secure control in cornering, stopping, and good grasp at take-off! This is a new tire so I can't speak to durability, but so far I am very happy and recommending this tire to my friends. Handling on wet pavement was exceptional as well. Comfort is excellent and feel the same as my summers. My mileage is affected but not bad at all - so far they're costing me about $1.00 per tank. I would score this tire 5/5.