☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
Manufacturer | Goodyear |
Studdable | No |
Season | Summer/4 seasons |
Product code | 116074632 |
Tire width | 285 |
Tire profile | 45 |
Tire diameter | 22 |
Load index | 114 |
Speed rating | H |
Side wall | BSW |
UTQG | 640-A-B |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 12.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2601 |
Approved Rim Widths (in) | 9.5 - 10.5 |
Overall Tire Diameter (in) | 32.1 |
UTQG | 640-A-B |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 12.0 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 2601 |
Approved Rim Widths (in) | 9.5 - 10.5 |
Overall Tire Diameter (in) | 32.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
22" inches | ||||||
116074632 | 285/45R22 XL - 114H | 114H | 640-A-B | 341.05$ | Select |
No review available for this product. Be the first to publish a review, click here.