DEFENDER 2
Summer & All-Seasons Tire
The Avid Touring S by Yokohama is a summer/all-season passenger radial engineered for those who enjoy the luxury of crisp handling without the firm, rigid ride of a high performance tire. Constructed with the latest polymer technology to combat everything from April showers to December blizzards, the Avid Touring radial will be able to provide a smooth, comfortable ride for years to come. Designed to suit family cars, the Avid Touring radial can turn an everyday trip into an adventure down the road less traveled.
No review yet
| Manufacturer | Yokohama |
| Studdable | No |
| Season | Summer |
| Product code | 110131827 |
| Width | 225 |
| Ratio | 55 |
| Diameter | 17 |
| Load index | 97 |
| Speed rating | T |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Max inflation pressure (psi) | S51 |
| Max load (lbs) | 1609 |
| Overall section width (in) | 9.1 |
| Approved Rim Widths (in) | 6.0 - 8.0 |
| Overall Tire Diameter (in) | 28.1 |
| OE Homologation |
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 14" inches | ||||||
| 110131801 | 175/65R14 - 81S | 81 S | 620-A-B | $104.30 | Not available | Contact us |
| 110131802 | 185/65R14 - 85S | 85 S | 620-A-B | $105.00 | Not available | Contact us |
| 110131803 | 185/70R14 - 87S | 87 S | 620-A-B | $105.00 | Not available | Contact us |
| 110131804 | 195/70R14 - 90S | 90 S | 620-A-B | $100.80 | Not available | Contact us |
| 15" inches | ||||||
| 110131805 | 185/60R15 - 84T | 84 T | 620-A-B | $145.60 | Available | Select |
| 110131806 | 185/65R15 - 86S | 86 S | 620-A-B | $137.20 | Available | Select |
| 110131807 | 195/60R15 - 87T | 87 T | 620-A-B | $149.80 | Not available | Contact us |
| 110131808 | 195/65R15 - 89S | 89 S | 620-A-B | $143.50 | Available | Select |
| 110131820 | 205/60R15 - 90T | 90 T | 620-A-B | $149.10 | Not available | Contact us |
| 110131809 | 205/65R15 - 92S | 92 S | 620-A-B | $149.80 | Available | Select |
| 110131810 | 205/70R15 - 95S | 95 S | 620-A-B | $140.70 | Not available | Contact us |
| 110131811 | 215/60R15 - 93T | 93 T | 620-A-B | $166.60 | Not available | Contact us |
| 110131812 | 215/65R15 - 95S | 95 S | 620-A-B | $149.10 | Not available | Contact us |
| 110131813 | 215/70R15 - 98S | 98 S | 620-A-B | $147.70 | Not available | Contact us |
| 16" inches | ||||||
| 110131814 | 205/55R16 - 89T | 89 T | 620-A-B | $164.50 | Not available | Contact us |
| 110131815 | 205/60R16 - 91T | 91 T | 620-A-B | $156.80 | Available | Select |
| 110131816 | 215/60R16 - 94T | 94 T | 620-A-B | $169.40 | Available | Select |
| 110131817 | 215/65R16 - 98T | 98 T | 620-A-B | $164.50 | Available | Select |
| 110131818 | 225/60R16 - 97S | 97 S | 620-A-B | $168.70 | Not available | Contact us |
| 110131824 | 235/65R16 - 103T | 103 T | 620-A-B | $186.20 | Not available | Contact us |
| 17" inches | ||||||
| 110131830 | 215/55R17 - 94H | 94 H | 620 A-A | $219.10 | Available | Select |
| 110131825 | 215/60R17 - 96T | 96 T | 620-A-B | $191.80 | Available | Select |
| 110131826 | 215/65R17 - 99T | 99 T | 620-A-B | $186.90 | Available | Select |
| 110131831 | 225/50R17 - 94H | 94 H | 620 A- A | $212.80 | Available | Select |
| 110131827 | 225/55R17 - 97T | 97 T | 620-A-B | $199.50 | Not available | Contact us |
| 110131819 | 225/60R17 - 98T | 98 T | 620-A-B | $199.50 | Available | Select |
| 110131828 | 225/65R17 - 102T | 102 T | 620-A-B | $202.30 | Available | Select |
| 110131832 | 235/60R17 - 102T | 102 T | 620 A - A | $221.90 | Not available | Contact us |
| 110131829 | 235/65R17 - 104T | 104 T | 620-A-B | $221.20 | Available | Select |
Discover what people say about Quattro tires on Google
Summer & All-Seasons Tire
Summer & All-Seasons Tire
Best Seller