Yokohama W. DRIVE V905
215/55R17 XL - 98V

Winter Tire

SKU: 110190502
Load index: 98
Speed rating: V
Yokohama W. DRIVE V905 215/55R17 XL - 98V
5.0
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $207.20 Package of 4 tires: $828.80
10% OFF WITH CODE REBATE10 Conditions
Contact us
  • Great Directional tread
  • Eco-friendly tires due to its new “Orange Oil” technology
  • Offers good braking performance on Ice and Snow
Low Sound Level
Directional Tread
High Performance Tire
Superior on ice
Road Hazard

Overview of Yokohama W. DRIVE V905
215/55R17 XL - 98V

The newest W.DRIVE V905 from YOKOHAMA is a winter tire designed to increase the performance of cars and SUV's and insuring you a great winter ride. This tire is made with a new technology which combines orange oil to the other materials of the compound, which gives you more traction to either snowy or icy roads.

Customer reviews of Yokohama W. DRIVE V905

Add a review

No review yet

Specifications 215/55R17 XL - 98V

Manufacturer Yokohama
Studdable No
Season Winter
Product code 110190502
Width 215
Ratio 55
Diameter 17
Load index 98
Speed rating V
Side wall
Runflat No
Reinforced No
Extra Load Yes
Tread Depth (32nds)
Max inflation pressure (psi) 1653
Max load (lbs) 50
Overall section width (in) 7.0
Approved Rim Widths (in) 6.0 - 7.5
Overall Tire Diameter (in) 26.5
OE Homologation

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
16" inches
110190501 205/55R16 XL - 94V 94 V $181.30 Not available Contact us
110190512 215/55R16 XL - 97V 97 V $196.00 Not available Contact us
110190513 225/55R16 XL - 99V 99 V $190.40 Not available Contact us
17" inches
110190511 205/50R17 - 93V 93 V $207.90 Not available Contact us
110190514 215/45R17 XL - 91V 91 V $220.50 Not available Contact us
110190515 215/50R17 XL - 95V 95 V $224.00 Not available Contact us
110190502 215/55R17 XL - 98V 98 V $207.20 Not available Contact us
110190504 225/45R17 XL - 94V 94 V $230.30 Not available Contact us
110190506 225/50R17 XL - 98V 98 V $238.70 Not available Contact us
110190507 225/55R17 XL - 101V 101 V $221.20 Not available Contact us
110190516 235/45R17 XL - 97V 97 V $241.50 Not available Contact us
110190508 235/55R17 XL - 103V 103 V $229.60 Not available Contact us
110190510 245/45R17 XL - 99V 99 V $264.60 Not available Contact us
18" inches
110190531 215/55R18 - 95V 95 V $235.90 Not available Contact us
110190503 225/40R18 XL - 92W 92 W $263.90 Not available Contact us
110190505 225/45R18 XL - 95V 95 V $251.30 Not available Contact us
110190517 235/40R18 XL - 95W 95 W $275.10 Not available Contact us
110190518 235/45R18 XL - 98V 98 V $282.80 Not available Contact us
110190519 235/50R18 XL - 101V 101 V $282.10 Not available Contact us
110190509 245/40R18 XL - 97W 97 W $287.00 Not available Contact us
110190520 245/45R18 XL - 100V 100 V $296.10 Not available Contact us
110190521 245/50R18 XL - 104V 104 V $291.90 Not available Contact us
19" inches
110190524 225/45R19 XL - 96V 96 V $302.40 Not available Contact us
110190525 225/55R19 - 99V 99 V $300.30 Not available Contact us
110190526 235/45R19 XL - 99V 99 V $315.70 Not available Contact us
110190527 245/45R19 XL - 102W 102 W $318.50 Not available Contact us
110190528 255/40R19 - 100V 100 V $318.50 Not available Contact us
20" inches
110190533 275/40R20 XL - 106V 106 V $333.20 Not available Contact us