DEFENDER 2
Summer & All-Seasons Tire
The Firestone Transforce CV2 is designed for commercial vans, offering exceptional durability, reliability, and performance across various road conditions. With an anti-wear tread formulation and a robust tread pattern, it effectively resists uneven wear, even under heavy use. The 3D full-depth sipes provide reliable traction on wet and wintry roads while maintaining precise handling. For frequent urban driving, the curb protector enhances durability against repeated impacts. Built for toughness, this tire also features low rolling resistance for improved fuel efficiency and extended lifespan. Ideal for commercial fleets, the Transforce CV2 gives drivers the confidence to navigate the challenges of busy streets and neighborhoods every day.
No review yet
| Manufacturer | Firestone |
| Studdable | No |
| Season | Summer |
| Product code | 013904 |
| Width | 235 |
| Ratio | 65 |
| Diameter | 16 |
| Load index | 121 |
| Speed rating | R |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 14 |
| Max inflation pressure (psi) | 83 |
| Max load (lbs) | 3195 |
| Overall section width (in) | 9.4 |
| Approved Rim Widths (in) | 6.5-7.5 |
| Overall Tire Diameter (in) | 28 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 16" inches | ||||||
| 013903 | LT195/75R16 - 107R (8 ply) | 107 R | $184.95 | Available | Select | |
| 013906 | LT225/75R16 - 121R (10 ply) | 121 R | $253.61 | Available | Select | |
| 014974 | LT225/75R16 - 115R (10 ply) | 115 R | $253.87 | Available | Select | |
| 013904 | LT235/65R16 - 121R (10 ply) | 121 R | $224.95 | Available | Add to cart | |
| 014975 | LT245/75R16 - 120R (10 ply) | 120 R | $250.43 | Available | Select | |
Summer & All-Seasons Tire
Summer & All-Seasons Tire