☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
225/50R18 - 94T
23938$
225/50R18 - 94T
Manufacturer | Goodyear |
Studdable | No |
Season | Summer/4 seasons |
Product code | 706543153 |
Tire width | 225 |
Tire profile | 50 |
Tire diameter | 18 |
Load index | 94 |
Speed rating | T |
Side wall | BSW |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max load (lbs) | 1477 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 26.9 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max load (lbs) | 1477 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6.0 - 8.0 |
Overall Tire Diameter (in) | 26.9 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
706171163 | 225/50R18 - 95H | 95H | 400-A-A | 156.97$ | Select | |
706171532 | P225/50R18 - 95H | 95H | 400-A-B | 209.11$ | Contact Us | |
706543153 | 225/50R18 - 94T | 94T | 239.38$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.