☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/45R19 XL - 104H
27211$
255/45R19 XL - 104H
Manufacturer | Goodyear |
Studdable | No |
Season | Summer/4 seasons |
Product code | 706073165 |
Tire width | 255 |
Tire profile | 45 |
Tire diameter | 19 |
Load index | 104 |
Speed rating | H |
Side wall | BSW |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max load (lbs) | 1984 |
Overall section width (in) | 10 |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 26.7 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max load (lbs) | 1984 |
Overall section width (in) | 10 |
Approved Rim Widths (in) | 8.0 - 9.5 |
Overall Tire Diameter (in) | 26.7 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
706073308 | 255/45R19 XL - 104H | 104H | 400-A-A | 259.54$ | Contact Us | |
706016165 | 255/45R19 - 100V | 100V | 400-A-A | 398.82$ | Contact Us | |
706073165 | 255/45R19 XL - 104H | 104H | 272.11$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.