Antares POLYMAX 4S (ALL-SEASONS WINTER APPROVED) 225/50R17 - 98V
All-Seasons Touring Tire
- Directional tread pattern preferred for winter
- Affordable and efficient all-season tire
- Economical and versatile
Overview of Antares POLYMAX 4S (ALL-SEASONS WINTER APPROVED)
225/50R17 - 98V
The Antares POLYMAX 4S offers a 4 Seasons Winter Approved solutions for drivers looking for simplicity and all year performance. The POLYMAX 4S incorporates a directional tread pattern featuring an arrow-shaped design optimized to increase stability during all seasons and evacuate water efficiently. Wide channels running from the center tread up to the shoulders provides excellent water channeling capabilities therefore drastically reducing aquaplaning and skidding risks. Its sipes design also reinforces the tire's grip on both wet and icy surfaces.
Customer reviews of Antares POLYMAX 4S (ALL-SEASONS WINTER APPROVED)
Add a reviewNo review yet
Specifications 225/50R17 - 98V
| Manufacturer | Antares |
| Studdable | No |
| Season | All season |
| Product code | AT 4175 |
| Width | 225 |
| Ratio | 50 |
| Diameter | 17 |
| Load index | 98 |
| Speed rating | V |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | |
| Max load (lbs) | |
| Overall section width (in) | |
| Approved Rim Widths (in) | |
| Overall Tire Diameter (in) | |
| OE Homologation |
Dimensions for Antares POLYMAX 4S (ALL-SEASONS WINTER APPROVED)
Enter desired dimensions to check availability of this product.
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 15" inches | ||||||
| AT 2111 | 175/65R15 - 84T | 84 T | $85.91 | Not available | Contact us | |
| AT 2119 | 185/60R15 - 88H | 88 H | $85.89 | Not available | Contact us | |
| 16" inches | ||||||
| AT 3223 | 205/55R16 - 91V | 91 V | $106.38 | Not available | Contact us | |
| AT-3394 | 205/60R16 - 96V | 96 V | $117.82 | Not available | Contact us | |
| 17" inches | ||||||
| AT 4337 | 205/45ZR17 - 88W | 88 W | $110.57 | Not available | Contact us | |
| AT 4174 | 215/50R17 - 95V | 95 V | $119.77 | Not available | Contact us | |
| AT 4173 | 225/45R17 - 94V | 94 V | $103.88 | Not available | Contact us | |
| AT 4175 | 225/50R17 - 98V | 98 V | $104.82 | Not available | Contact us | |
| AT 4176 | 225/65R17 - 102H | 102 H | $151.33 | Not available | Contact us | |
| AT 4338 | 235/55ZR17 - 103W | 103 W | $153.82 | Not available | Contact us | |
| AT 4177 | 235/65R17 - 104H | 104 H | $155.53 | Not available | Contact us | |
| 18" inches | ||||||
| AT 5067 | 225/40R18 - 92V | 92 V | $120.38 | Not available | Contact us | |
| AT 5200 | 235/50R18 - 101W | 101 W | $135.80 | Not available | Contact us | |
Discover what people say about Quattro tires on Google
Frequently asked questions
What is the difference between an all-season tire and a winter tire?
An all-season tire offers a versatile compromise for year-round driving, but its rubber hardens below 45°F (7°C), reducing grip on snow and ice. A winter tire, by contrast, stays flexible in extreme cold thanks to a specialized rubber compound and deeper tread sipes, delivering better traction, shorter braking distances, and improved handling on winter roads.