☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/45ZR18 XL - 93Y
27800$
215/45ZR18 XL - 93Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 136870 |
Tire width | 215 |
Tire profile | 45 |
Tire diameter | 18 |
Load index | 93 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 811 |
UTQG | 240-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.4 |
Approved Rim Widths (in) | 7.0 - 8.0 |
Overall Tire Diameter (in) | 25.6 |
UTQG | 240-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.3 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.4 |
Approved Rim Widths (in) | 7.0 - 8.0 |
Overall Tire Diameter (in) | 25.6 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
136870 | 215/45ZR18 XL - 93Y | 93Y | 240-AA-A | 278.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.