☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
205/45ZR17 XL - 88Y
23100$
205/45ZR17 XL - 88Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 136110 |
Tire width | 205 |
Tire profile | 45 |
Tire diameter | 17 |
Load index | 88 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 857 |
UTQG | 240-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1234 |
Overall section width (in) | 8.1 |
Approved Rim Widths (in) | 6.5 - 7.5 |
Overall Tire Diameter (in) | 24.3 |
UTQG | 240-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1234 |
Overall section width (in) | 8.1 |
Approved Rim Widths (in) | 6.5 - 7.5 |
Overall Tire Diameter (in) | 24.3 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
136110 | 205/45ZR17 XL - 88Y | 88Y | 240-AA-A | 231.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.