I've had these tires for 1.5 years now. I do really like them. I have found them to be very good in the snow and pretty good on ice. In the summer I never really thought about them so I guess that's good. My only complaint is that they may be a little loud, not bad, but just a little more noticeable than other tires I have had. I have already decided to buy these again when the time comes as they are solid in winter and I hate switching tires for the summer and winter.
Toyo
CELSIUS CUV (ALL-SEASONS WINTER APPROVED)
225/65R17 - 102H
All-Seasons Touring Tire
- Asymmetric tread designed to increase handling's responsiveness
- Tread design that improves adherence in snow and ice when compared to a traditional four season tire
- Provides a greater tread longevity when compared to a regular winter tire
Overview of Toyo CELSIUS CUV (ALL-SEASONS WINTER APPROVED)
225/65R17 - 102H
The new Celsius CUV (4 SEASONS WINTER APPROVED) from Toyo is a very good versatile tire, no matter the weather conditions. It was created for people seeking for safety when the road is snowy without having to pay for ; another set of tires, installation and storage that comes with winter tires. The new Toyo Celsius (4 SEASONS WINTER APPROVED) tire is a good compromise between the traditional four season tire and the full-on winter tire.
Customer reviews of Toyo CELSIUS CUV (ALL-SEASONS WINTER APPROVED)
Add a reviewexcellent hiver comme ete bon choix pour les snowbirds
Nice tire...has excellent wear and is great in winter conditions here in the maritimes. Installed on a Ford Edge I have been very happy with them. Just slightly noisier than I had hoped, but still a pretty quiet tire.
Silencieux Bonne tenue de route Très satisfait
Specifications 225/65R17 - 102H
| Manufacturer | Toyo |
| Studdable | No |
| Season | All season |
| Product code | 128040 |
| Width | 225 |
| Ratio | 65 |
| Diameter | 17 |
| Load index | 102 |
| Speed rating | H |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1874 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 6.0 - 8.0 |
| Overall Tire Diameter (in) | 28.5 |
| OE Homologation |
Dimensions
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 16" inches | ||||||
| 125730 | 215/70R16 - 100H | 100 H | 520 A A | $174.00 | Not available | Contact us |
| 129920 | 235/70R16 - 106H | 106 H | $189.00 | Not available | Contact us | |
| 17" inches | ||||||
| 128000 | 225/55R17 REIN - 101V | 101 V | 520-A-A | $241.00 | Not available | Contact us |
| 128020 | 225/60R17 - 99V | 99 V | 440-A-A | $228.00 | Not available | Contact us |
| 128040 | 225/65R17 - 102H | 102 H | 520-A-A | $220.00 | Not available | Contact us |
| 128010 | 235/55R17 REIN - 103V | 103 V | 520-A-A | $247.00 | Not available | Contact us |
| 128030 | 235/60R17 - 102H | 102 H | 520-A-A | $232.00 | Not available | Contact us |
| 128050 | 235/65R17 REIN - 108V | 108 V | 520-A-A | $237.00 | Not available | Contact us |
| 128060 | P245/65R17 - 105H | 105 H | 520-A-A | $246.00 | Not available | Contact us |
| 129910 | 265/70R17 - 115S | 115 S | $254.00 | Not available | Contact us | |
| 18" inches | ||||||
| 129860 | 225/55R18 - 98V | 98 V | $270.00 | Not available | Contact us | |
| 128070 | 235/55R18 - 100V | 100 V | 520-A-A | $274.00 | Not available | Contact us |
| 128090 | 235/60R18 REIN - 107V | 107 V | 520-A-A | $270.00 | Not available | Contact us |
| 128120 | P235/65R18 - 104H | 104 H | 520-A-A | $260.00 | Not available | Contact us |
| 128100 | 245/60R18 - 105H | 105 H | 520-A-A | $280.00 | Not available | Contact us |
| 128080 | 255/55R18 REIN - 109V | 109 V | 520-A-A | $309.00 | Not available | Contact us |
| 128130 | 255/65R18 - 109H | 109 H | 520-A-A | $287.00 | Not available | Contact us |
| 128110 | 265/60R18 - 110V | 110 V | 520-A-A | $305.00 | Not available | Contact us |
| 129890 | 265/65R18 - 114T | 114 T | $295.00 | Not available | Contact us | |
| 129900 | 275/65R18 - 116T | 116 T | $312.00 | Not available | Contact us | |
| 19" inches | ||||||
| 129870 | 225/55R19 - 99V | 99 V | $281.00 | Not available | Contact us | |
| 125700 | 235/45R19 - 95H | 95 H | 500 A A | $323.00 | Not available | Contact us |
| 128140 | 235/50R19 - 99H | 99 H | 500-A-A | $298.00 | Not available | Contact us |
| 128170 | 235/55R19 REIN - 105V | 105 V | 520-A-A | $288.00 | Not available | Contact us |
| 128180 | P245/55R19 - 103H | 103 H | 520-A-A | $307.00 | Not available | Contact us |
| 128150 | 255/50R19 REIN - 107V | 107 V | 500-A-A | $359.00 | Not available | Contact us |
| 128200 | P255/60R19 - 108H | 108 H | 520-A-A | $295.00 | Not available | Contact us |
| 128160 | 265/50R19 REIN - 110H | 110 H | 500-A-A | $359.00 | Not available | Contact us |
| 128190 | 275/55R19 - 111V | 111 V | 520-A-A | $390.00 | Not available | Contact us |
| 20" inches | ||||||
| 128230 | 235/55R20 - 102H | 102 H | 520-A-A | $307.00 | Not available | Contact us |
| 128210 | 245/50R20 - 102V | 102 V | 500-A-A | $335.00 | Not available | Contact us |
| 129850 | 255/50R20 - 109V | 109 V | $348.00 | Not available | Contact us | |
| 128220 | 265/50R20 - 107V | 107 V | 500-A-A | $354.00 | Not available | Contact us |
| 125640 | 275/40R20 - 106V | 106 V | 500 A A | $408.00 | Not available | Contact us |
| 129880 | 275/55R20 - 117V | 117 V | $357.00 | Not available | Contact us | |
| 125720 | 275/60R20 - 115T | 115 T | 520 A B | $361.00 | Not available | Contact us |
| 22" inches | ||||||
| 125710 | 285/45R22 - 114V | 114 V | 500 A A | $421.00 | Not available | Contact us |
Quattro Tires recommendations
ALL TERRAIN T/A KO2 (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire
LT225/65R17 - 107/103S (8 ply)
SCORPION ALL TERRAIN PLUS (ALL-SEASONS WINTER APPROVED)
All-Seasons Touring Tire