215/60R16 - 95H
15470$
215/60R16 - 95H
Sachin 23-11-2020
I bought these over traditional winter tires in 2018. Year 1 was very good. Although I did have a few slips during high speed breaking on new ice (-10 C). Year 2&3 I've noticed the grip isn't very good as the first year. I had a slip just today with the new snow fall coming. I thinking I should have just bought pure snow tires. They are like high-end all-season tires to be honest.
Grant 18-08-2020
Tires handle very well but my Genesis will eat these tires up in under 20,000 klm on the rear end so i would not put them on a car with any amount of horse power. I put 2 new tires on every fall.
Eric 22-03-2019
I purchased these tires to replace my 235/40/19 ContiPro's on my 2013 Ford Fusion Titanium. These tires are amazing in comparison to the stock tires and this a much better size and option for this vehicle. it is what the car SHOULD have come with from Ford. I just installed them and they do NOT have any road noise issues and the handling is great for Vancouver weather. I would highly suggest these tires. No rub or clearance issues, the speedometer and NAV are still very accurate.
Ray 17-02-2019
Great all around tire for dry, wet, and snow. They handle well and I find them quiet. May not be as good on ice as dedicated winters, but not bad. I've had them my Volvo XC60 for a couple years now (about 20k) and, so far, treadwear seems minimal. Also good price and good looks. I plan to buy them for my Honda Odyssey as well.
Zack Ribbon 12-01-2019
Great tires. I have them on an acura tl sh awd.. Not as great as pure winter tires but no skids or significant slips.
Alex 26-11-2018
Great tire for my Subaru. After a lot of digging, I found those and I'm delighted. Do not pay more $$$ for Nokian: "The report gave the Toyo Celsius and Nokian WR G3 virtually identical overall scores, placing them in the upper half of Consumer Reports’ winter/snow tire ratings chart. The tires performed similarly in most of the tests."....you can find a few comparison reports on-line,
Tim 12-11-2018
I put these on a 2017 Infiniti QX30 AWD probably the worst mistake I made, Very very load road noise. I am experienced at buying tires and understand road noise associated with tread pattern but these were unreal, to the point I was sure there was a problem with the tires. I contacted Toyo directly and got a to bad, so sad response basically what do you expect going with a "all weather" tire. My recommendation is if you are after a tire like this look at the Nokian brand a bit higher$$$ but much better tire.
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 128370 |
Tire width | 215 |
Tire profile | 60 |
Tire diameter | 16 |
Load index | 95 |
Speed rating | H |
Side wall | BSW |
UTQG | 440-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
UTQG | 440-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
14" inches | ||||||
128240 | 185/65R14 - 86H | 86H | 440-A-A | 123.20$ | Select | |
15" inches | ||||||
128250 | 185/60R15 - 84T | 84T | 440-A-A | 126.70$ | Select | |
128270 | 185/65R15 - 88H | 88H | 440-A-A | 126.00$ | Select | |
128260 | 195/60R15 - 88H | 88H | 440-A-A | 132.30$ | Select | |
128280 | 195/65R15 - 91H | 91H | 440-A-A | 129.50$ | Select | |
128290 | 205/65R15 - 94H | 94H | 440-A-A | 136.50$ | Select | |
128300 | 205/70R15 - 96T | 96T | 440-A-A | 128.80$ | Select | |
128330 | 205/75R15 - 97S | 97S | 440-A-A | 126.70$ | Select | |
128310 | 215/70R15 - 98T | 98T | 440-A-A | 135.10$ | Select | |
16" inches | ||||||
221290 | 185/60R16 - 86H | 86H | 400-A-A | 133.00$ | Select | |
128350 | 205/55R16 - 91H | 91H | 440-A-A | 154.00$ | Select | |
128360 | 205/60R16 - 92H | 92H | 440-A-A | 147.70$ | Select | |
221380 | 215/55R16 - 97H | 97H | 440-A-A | 161.70$ | Select | |
128400 | 205/65R16 - 95H | 95H | 440-A-A | 145.60$ | Select | |
128370 | 215/60R16 - 95H | 95H | 440-A-A | 154.70$ | Select | |
128410 | 215/65R16 - 98T | 98T | 440-A-A | 145.60$ | Select | |
128380 | 225/60R16 - 98H | 98H | 440-A-A | 162.40$ | Select | |
128390 | 235/60R16 - 100T | 100T | 440-A-A | 162.40$ | Select | |
128420 | 235/65R16 - 103T | 103T | 440-A-A | 160.30$ | Select | |
17" inches | ||||||
128890 | 205/50R17 XL - 93V | 93V | 440-A-A | 190.40$ | Select | |
129450 | 215/45R17 - 91V | 91V | 440-A-A | 202.30$ | Select | |
128430 | 215/50R17 - 91H | 91H | 440-A-A | 195.30$ | Select | |
128920 | 225/45R17 XL - 94V | 94V | 440-A-A | 205.80$ | Select | |
128940 | 215/55R17 - 98V | 98V | 440-A-A | 187.60$ | Select | |
128930 | 225/50R17 XL - 98V | 98V | 440-A-A | 202.30$ | Select | |
128440 | 215/60R17 - 96H | 96H | 440-A-A | 178.50$ | Select | |
128990 | 235/45R17 XL - 97V | 97V | 440-A-A | 216.30$ | Select | |
128450 | 225/60R17 - 99H | 99H | 440-A-A | 186.90$ | Select | |
18" inches | ||||||
128880 | 225/40R18 XL - 92V | 92V | 440-A-A | 252.00$ | Select | |
128950 | 225/45R18 XL - 95V | 95V | 440-A-A | 240.10$ | Select | |
129180 | 225/50R18 XL - 95V | 95V | 440-A-A | 228.90$ | Select | |
128980 | 235/45R18 XL - 98V | 98V | 440-A-A | 252.00$ | Select | |
129460 | 245/40R18 - 97V | 97V | 440-A-A | 252.00$ | Select | |
128960 | 235/50R18 XL - 101V | 101V | 440-A-A | 240.10$ | Select | |
221390 | 225/60R18 - 100H | 100H | 440-A-A | 215.60$ | Select | |
128900 | 245/45R18 XL - 100V | 100V | 440-A-A | 266.00$ | Select | |
19" inches | ||||||
129200 | 245/45R19 XL - 102V | 102V | 440-A-A | 278.60$ | Select | |
129350 | 255/40R19 XL - 100V | 100V | 440-A-A | 306.60$ | Select | |
20" inches | ||||||
129590 | 245/40R20 - 99V | 99V | 440-A-A | 303.80$ | Select | |
129160 | 245/45R20 XL - 103V | 103V | 440-A-A | 291.20$ | Select | |
15" inches | ||||||
128320 | 225/70R15 - 100T | 100T | 440-A-A | 143.50$ | Contact Us | |
128340 | 235/75R15 - 105S | 105S | 440-A-A | 139.30$ | Contact Us | |
16" inches | ||||||
129560 | 205/45R16 - 83H | 83H | 167.30$ | Contact Us | ||
129570 | 215/45R16 - 90V | 90V | 184.10$ | Contact Us | ||
17" inches | ||||||
129520 | 205/45R17 - 88V | 88V | 440-A-A | 195.30$ | Contact Us | |
129120 | 225/55R17 - 101V | 101V | 440-A-A | 196.00$ | Contact Us | |
129000 | 245/45R17 XL - 99V | 99V | 440-A-A | 226.80$ | Contact Us | |
128910 | 235/55R17 - 103V | 103V | 440-A-A | 164.95$ | Contact Us | |
18" inches | ||||||
129580 | 215/45R18 - 93V | 93V | 440-A-A | 228.20$ | Contact Us | |
129510 | 235/40R18 - 95V | 95V | 440-A-A | 266.00$ | Contact Us | |
128970 | 235/55R18 XL - 100V | 100V | 440-A-A | 228.90$ | Contact Us | |
129360 | 245/55R18 XL - 103W | 103W | 440-A-A | 243.60$ | Contact Us | |
19" inches | ||||||
129470 | 245/40R19 - 98V | 98V | 440-A-A | 290.50$ | Contact Us | |
129600 | 255/35R19 - 96V | 96V | 440-A-A | 322.00$ | Contact Us | |
129140 | 245/50R19 XL - 105V | 105V | 440-A-A | 266.00$ | Contact Us | |
129130 | 255/45R19 - 104V | 104V | 440-A-A | 290.50$ | Contact Us |
Sachin 23-11-2020
I bought these over traditional winter tires in 2018. Year 1 was very good. Although I did have a few slips during high speed breaking on new ice (-10 C). Year 2&3 I've noticed the grip isn't very good as the first year. I had a slip just today with the new snow fall coming. I thinking I should have just bought pure snow tires. They are like high-end all-season tires to be honest.
Grant 18-08-2020
Tires handle very well but my Genesis will eat these tires up in under 20,000 klm on the rear end so i would not put them on a car with any amount of horse power. I put 2 new tires on every fall.
Eric 22-03-2019
I purchased these tires to replace my 235/40/19 ContiPro's on my 2013 Ford Fusion Titanium. These tires are amazing in comparison to the stock tires and this a much better size and option for this vehicle. it is what the car SHOULD have come with from Ford. I just installed them and they do NOT have any road noise issues and the handling is great for Vancouver weather. I would highly suggest these tires. No rub or clearance issues, the speedometer and NAV are still very accurate.
Ray 17-02-2019
Great all around tire for dry, wet, and snow. They handle well and I find them quiet. May not be as good on ice as dedicated winters, but not bad. I've had them my Volvo XC60 for a couple years now (about 20k) and, so far, treadwear seems minimal. Also good price and good looks. I plan to buy them for my Honda Odyssey as well.
Zack Ribbon 12-01-2019
Great tires. I have them on an acura tl sh awd.. Not as great as pure winter tires but no skids or significant slips.
Alex 26-11-2018
Great tire for my Subaru. After a lot of digging, I found those and I'm delighted. Do not pay more $$$ for Nokian: "The report gave the Toyo Celsius and Nokian WR G3 virtually identical overall scores, placing them in the upper half of Consumer Reports’ winter/snow tire ratings chart. The tires performed similarly in most of the tests."....you can find a few comparison reports on-line,
Tim 12-11-2018
I put these on a 2017 Infiniti QX30 AWD probably the worst mistake I made, Very very load road noise. I am experienced at buying tires and understand road noise associated with tread pattern but these were unreal, to the point I was sure there was a problem with the tires. I contacted Toyo directly and got a to bad, so sad response basically what do you expect going with a "all weather" tire. My recommendation is if you are after a tire like this look at the Nokian brand a bit higher$$$ but much better tire.