Toyo CELSIUS (ALL-SEASONS WINTER APPROVED)
205/55R16 - 91H

All-Seasons Touring Tire

SKU: 128350
Load index: 91
Speed rating: H
UTQG: 440-A-A
Toyo CELSIUS  (ALL-SEASONS WINTER APPROVED) 205/55R16  - 91H
4.5
Overall rating
The evaluation is carried out between comparable tires of the same range. It is therefore not comparable to products of different categories or ranges.
Each tire $192.00 Package of 4 tires: $768.00
10% OFF WITH CODE REBATE10 Conditions
Contact us
  • Great asymmetrical tread design
  • Tread design that improves adherence in snow and ice when compared to a traditional four season tire
  • Provides a greater tread longevity when compared to a regular winter tire
  • Tire designed for a comfortable quiet ride
  • Approved 4-season tire meeting winter requirements, allowing you to drive all year round
  • Ecological tire reducing rolling resistance for a better fuel economy
  • Tire covered by a road hazard guarantee with the purchase of 4 tires. Certain conditions apply.

Overview of Toyo CELSIUS (ALL-SEASONS WINTER APPROVED)
205/55R16 - 91H

The CELSIUS (4 SEASONS WINTER APPROVED) from Toyo has been engineered to perfectly compromised between summer and winter capabilities. Incorporating a soft enough compound to provide good performances during the winter but durable enough for the summer, the CELSIUS truly delivers the better of two worlds. It features an asymmetrical tread designed to provide excellent water and slush evacuation as well as good biting edges for snow traction and multiple siping for ice traction.

Customer reviews of Toyo CELSIUS (ALL-SEASONS WINTER APPROVED)

Add a review
14 February 2023

Je confirme la véracité des dires.

KM travelled: 10000 | Driving style: Average Driving | Driving conditions: Combined Highway/City
24 October 2021

Maintenant rendu a 60 000Km, je suis toujours très satisfait été comme hiver.Je ne veux pas passer un hiver de plus. Je passe maintenant aux Good Year (4 saisons homologuées) Assurance Weather puisque un pneu 4 saisons usées c'est plus risqué l'hiver.

Vehicle: Volkswagen Eos Comfortline 2012 | KM travelled: 60000 | Driving style: Average Driving | Driving conditions: Combined Highway/City
21 August 2021

Après 5 ans et 45 000 km, un pneu est déformé et saute mais surtout la bande de roulement est très usée et il est impossible de faire un autre hiver avec ces pneus? A part ce point négatif , ils ont fait le travail.

Vehicle: Buick Allure CXS 2008 | KM travelled: 45000 | Driving style: Average Driving | Driving conditions: Mostly City
23 November 2020

I bought these over traditional winter tires in 2018. Year 1 was very good. Although I did have a few slips during high speed breaking on new ice (-10 C). Year 2&3 I've noticed the grip isn't very good as the first year. I had a slip just today with the new snow fall coming. I thinking I should have just bought pure snow tires. They are like high-end all-season tires to be honest.

KM travelled: 140000 | Driving style: Average Driving | Driving conditions: Combined Highway/City
14 October 2020

Très satisfait en été comme en hiver et extraordinaire sur la glace mais pas essayé beaucoup sur la neige et excellent dans la gadoue

Vehicle: Hyundai Accent Essential 2019 | KM travelled: 8300 | Driving style: Easy Going Driving | Driving conditions: Combined Highway/City

Specifications 205/55R16 - 91H

Manufacturer Toyo
Studdable No
Season All season
Product code 128350
Width 205
Ratio 55
Diameter 16
Load index 91
Speed rating H
Side wall
Runflat No
Reinforced No
Extra Load No
Tread Depth (32nds) 11
Max inflation pressure (psi) 51
Max load (lbs) 1356
Overall section width (in) 8.4
Approved Rim Widths (in) 5.5 - 7.5
Overall Tire Diameter (in) 24.9
OE Homologation

Dimensions

Enter desired dimensions to check availability of this product.

Need an equivalent in another dimension? Use our tire size calculator.

Product code Dimension Code UTQG Price Stock
14" inches
128240 185/65R14 - 86H 86 H 440-A-A $153.00 Not available Contact us
15" inches
128250 185/60R15 - 84T 84 T 440-A-A $158.00 Not available Contact us
128270 185/65R15 - 88H 88 H 440-A-A $155.00 Not available Contact us
128260 195/60R15 - 88H 88 H 440-A-A $165.00 Not available Contact us
128280 195/65R15 - 91H 91 H 440-A-A $160.00 Not available Contact us
128290 205/65R15 - 94H 94 H 440-A-A $170.00 Not available Contact us
128300 205/70R15 - 96T 96 T 440-A-A $160.00 Not available Contact us
128330 205/75R15 - 97S 97 S 440-A-A $158.00 Not available Contact us
128310 215/70R15 - 98T 98 T 440-A-A $167.00 Not available Contact us
128320 225/70R15 - 100T 100 T 440-A-A $177.00 Not available Contact us
128340 235/75R15 - 105S 105 S 440-A-A $174.00 Not available Contact us
16" inches
221290 185/60R16 - 86H 86 H 400-A-A $163.00 Not available Contact us
129560 205/45R16 - 83H 83 H $239.00 Not available Contact us
128350 205/55R16 - 91H 91 H 440-A-A $192.00 Not available Contact us
128360 205/60R16 - 92H 92 H 440-A-A $179.00 Not available Contact us
128400 205/65R16 - 95H 95 H 440-A-A $177.00 Not available Contact us
129570 215/45R16 - 90V 90 V $263.00 Not available Contact us
221380 215/55R16 - 97H 97 H 440-A-A $201.00 Not available Contact us
128370 215/60R16 - 95H 95 H 440-A-A $188.00 Not available Contact us
128410 215/65R16 - 98T 98 T 440-A-A $181.00 Not available Contact us
128380 225/60R16 - 98H 98 H 440-A-A $198.00 Not available Contact us
128390 235/60R16 - 100T 100 T 440-A-A $203.00 Not available Contact us
128420 235/65R16 - 103T 103 T 440-A-A $200.00 Not available Contact us
17" inches
129520 205/45R17 - 88V 88 V 440-A-A $239.00 Not available Contact us
128890 205/50R17 XL - 93V 93 V 440-A-A $226.00 Not available Contact us
129450 215/45R17 - 91V 91 V 440-A-A $247.00 Not available Contact us
128430 215/50R17 - 91H 91 H 440-A-A $239.00 Not available Contact us
128940 215/55R17 - 98V 98 V 440-A-A $223.00 Not available Contact us
128440 215/60R17 - 96H 96 H 440-A-A $214.00 Not available Contact us
128920 225/45R17 XL - 94V 94 V 440-A-A $254.00 Not available Contact us
128930 225/50R17 XL - 98V 98 V 440-A-A $248.00 Not available Contact us
129120 225/55R17 - 101V 101 V 440-A-A $241.00 Not available Contact us
128450 225/60R17 - 99H 99 H 440-A-A $220.00 Not available Contact us
128990 235/45R17 XL - 97V 97 V 440-A-A $267.00 Not available Contact us
127530 235/50R17 - 96V 96 V 440 A A $258.00 Not available Contact us
128910 235/55R17 - 103V 103 V 440-A-A $247.00 Not available Contact us
129000 245/45R17 XL - 99V 99 V 440-A-A $280.00 Not available Contact us
18" inches
129580 215/45R18 - 93V 93 V 440-A-A $285.00 Not available Contact us
128880 225/40R18 XL - 92V 92 V 440-A-A $315.00 Not available Contact us
128950 225/45R18 XL - 95V 95 V 440-A-A $299.00 Not available Contact us
129180 225/50R18 XL - 95V 95 V 440-A-A $286.00 Not available Contact us
221390 225/60R18 - 100H 100 H 440-A-A $251.00 Not available Contact us
129510 235/40R18 - 95V 95 V 440-A-A $332.00 Not available Contact us
128980 235/45R18 XL - 98V 98 V 440-A-A $315.00 Not available Contact us
128960 235/50R18 XL - 101V 101 V 440-A-A $299.00 Not available Contact us
128970 235/55R18 XL - 100V 100 V 440-A-A $274.00 Not available Contact us
129460 245/40R18 - 97V 97 V 440-A-A $320.00 Not available Contact us
128900 245/45R18 XL - 100V 100 V 440-A-A $332.00 Not available Contact us
129360 245/55R18 XL - 103W 103 W 440-A-A $288.00 Not available Contact us
19" inches
127520 225/40R19 - 89V 89 V 440 A A $319.00 Not available Contact us