☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/55R17 - 98T
20000$
215/55R17 - 98T
Manufacturer | Toyo |
Studdable | No |
Season | Winter |
Product code | 138120 |
Tire width | 215 |
Tire profile | 55 |
Tire diameter | 17 |
Load index | 98 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 790 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6 - 7.5 |
Overall Tire Diameter (in) | 26.3 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.9 |
Approved Rim Widths (in) | 6 - 7.5 |
Overall Tire Diameter (in) | 26.3 |
No review available for this product. Be the first to publish a review, click here.