☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/60R16 - 95T
16700$
215/60R16 - 95T
Manufacturer | Toyo |
Studdable | No |
Season | Winter |
Product code | 138180 |
Tire width | 215 |
Tire profile | 60 |
Tire diameter | 16 |
Load index | 95 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 795 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1521 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 6.0 - 7.5 |
Overall Tire Diameter (in) | 26.1 |
No review available for this product. Be the first to publish a review, click here.