☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
285/45R22 - 110H
38400$
285/45R22 - 110H
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 318030 |
Tire width | 285 |
Tire profile | 45 |
Tire diameter | 22 |
Load index | 110 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 647 |
UTQG | 680-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2337 |
Overall section width (in) | 11.2 |
Approved Rim Widths (in) | 9.0 - 10.5 |
Overall Tire Diameter (in) | 32.1 |
UTQG | 680-A-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 12.5 |
Max inflation pressure (psi) | 51 |
Max load (lbs) | 2337 |
Overall section width (in) | 11.2 |
Approved Rim Widths (in) | 9.0 - 10.5 |
Overall Tire Diameter (in) | 32.1 |
No review available for this product. Be the first to publish a review, click here.