☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/35R20 - 93Y
45200$
255/35R20 - 93Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 255470 |
Tire width | 255 |
Tire profile | 35 |
Tire diameter | 20 |
Load index | 93 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 769.26 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1433 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 27 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1433 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 27 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
255470 | 255/35R20 - 93Y | 93Y | 452.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.